












(2006 model)
| Marque (make) | Subaru | Issued from | 2006 |
|---|---|---|---|
| Model | Legacy B4 STI | Issued until | |
| Serie | Legacy | Number made | |
| Model family | Body construction | ||
| Model code | CBA-BL5 | Body designation | |
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | SAL | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4635 | Ground clearance | 145 |
|---|---|---|---|
| Width | 1730 | Length/wheelbase ratio | 1.74 |
| Height | 1420 | Total (curb) weight | 1480 |
| Wheelbase | 2670 | Dry weight | |
| Track front | 1495 | Weight distribution (front) | |
| Track rear | 1490 | Fuel capacity | 64 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EJ20 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | F | Total number of valves | 16 |
| Engine Manufacturer | Subaru | Valves per cylinder | 4 |
| Engine construction | Bore | 92 | |
| Fuel | petrol | Stroke | 75 |
| Fuel supply | Bore/Stroke ratio | 1.23 | |
| Engine Main bearings | Engine displacement | 1994 | |
| Cam Design | DOHC | Unitary capacity | 498.5 |
| Sump | Compression ratio | 9.4 | |
| Aspiration | T | Max. output power | 190.9 at 6000 |
| Compressor type | Max. torque | 343 at 2000 | |
| Intercooler | Maximum rpm | ||
| Coolant | W | Max. net output | 188.3 |
| Catalytic converter | Y | Specific output | 128.4 |
| Specific torque | 172.02 |
| Transmission type | M | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | AWD | Top gear (drive) ratio | 0.76 |
| Final gear (drive) ratio | 3.9 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 172.97 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | F | Engine alignment | L |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. | Suspension rear | I.MultiLi. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | VeDi | Brakes rear | VeDi,S,ABS |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Legacy B4 STI