Legacy=>LegacyLegacy Sports Tourer 2.0R Automatic=>Legacy Sports Tourer 2.0R Automatic2005=>2005EST=>station wagon (estate, combi)5=>55=>52670=>26701495=>14951485=>14854720=>47201730=>17301470=>14701.77=>1.77150=>1501410=>141064=>640.3=>0.3Subaru=>SubaruF=>Fwet=>wetpetrol=>petrol (gasoline)DOHC=>DOHC (double overhead camshafts, twin cam)4=>416=>164=>4light alloy block & heads=>light alloy block & heads92=>9275=>751.23=>1.231994=>1994498.5=>498.511.1=>11.1N=>NN/A=>N/Anone=>noneW=>WY=>Y121=>1216800=>6800187=>1873200=>3200119.4=>119.481.4=>81.493.78=>93.78M=>M5=>5AWD=>all wheel drive0.83=>0.834.11=>4.1111.6=>11.6193=>19311.9=>11.97=>78.8=>8.8207=>207115.11=>115.11F=>frontL=>longitudinalrack & pinion PAS=>rack & pinion PASI.MS.CS.ARB.=>I.MS.CS.ARB.I.MultiLi.RA.CS.ARB.=>I.MultiLi.RA.CS.ARB.7JJ x 17=>7JJ x 177JJ x 17=>7JJ x 17215/45 R 17=>215/45 R 17215/45 R 17=>215/45 R 17VeDi=>VeDiVeDi,S,ABS=>ventilated disc,S, ABS (anti-lock braking system)277=>277274=>274Legacy Sports Tourer 2.0R Automatic=>Legacy Sports Tourer 2.0R Automatic2005=>2005EST=>station wagon (estate, combi)
Subaru Legacy Sports Tourer 2.0R Automatic (2005) 0 - technical specifications of 2005 Subaru Legacy Sports Tourer 2.0R Automatic

(2005 model)
units: metric UK US
Basic (general) data
| Marque (make) | Subaru | Issued from | 2005 |
|---|
| Model | 0 | Issued until | |
|---|
| Serie | 0 | Number made | |
|---|
| Model family | | Body construction | |
|---|
| Model code | | Body designation | |
|---|
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
|---|
Bodywork
| Base platform | | Number of doors | 5 |
|---|
| Bodywork type | 0 | Number of seats | 5 |
|---|
| Bodywork designer | | Cargo capacity (volume) | |
|---|
| | | Max. cargo capacity (volume) | |
|---|
Dimensions & Weight
| Length | 4720 mm / 185.8 in / 185.8 in | Ground clearance | 150 mm / 5.9 in / 5.9 in |
|---|
| Width | 1730 mm / 68.1 in / 68.1 in | Length/wheelbase ratio | 1.77 |
|---|
| Height | 1470 mm / 57.9 in / 57.9 in | Total (curb) weight | 1410 kg / 3109 lb / 3109 lb |
|---|
| Wheelbase | 2670 mm / 105.1 in / 105.1 in | Dry weight | |
|---|
| Track front | 1495 mm / 58.9 in / 58.9 in | Weight distribution (front) | |
|---|
| Track rear | 1485 mm / 58.5 in / 58.5 in | Fuel capacity | 64 l / 14.1 UK gal / 16.9 US gal |
|---|
Aerodynamics
| Drag coefficient | 0.300 | Frontal Area | |
|---|
| Cx | | | |
|---|
Engine
| Engine Code | | Total number of cylinders | 4 |
|---|
| Engine Type | 0 | Total number of valves | 16 |
|---|
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
|---|
| Engine construction | 0 | Bore | 92.0 mm / 3.62 in / 3.62 in |
|---|
| Fuel | 0 | Stroke | 75.0 mm / 2.95 in / 2.95 in |
|---|
| Fuel supply | | Bore/Stroke ratio | 1.23 |
|---|
| Engine Main bearings | | Engine displacement | 1994 cm3 / 121.7 cu in / 121.7 cu in |
|---|
| Cam Design | 0 | Unitary capacity | 498.50 cm3/cylinder / 30.420 cu in/cylinder / 30.420 cu in/cylinder |
|---|
| Sump | 0 | Compression ratio | 11.1 : 1 |
|---|
| Aspiration | 0 | Max. output power | 121.0 kW / 164.5 hp / 164.5 hp at 6800 rpm / 6800 rpm / 6800 rpm |
|---|
| Compressor type | 0 | Max. torque | 187.0 Nm / 137.9 lbft / 137.9 lbft at 3200 rpm / 3200 rpm / 3200 rpm |
|---|
| Intercooler | 0 | Maximum rpm | |
|---|
| Coolant | 0 | Max. net output | 119.4 kW / 162.3 bhp / 162.3 bhp |
|---|
| Catalytic converter | 0 | Specific output | 81.4 kW/l / 1.814 bhp/cu in / 1.814 bhp/cu in |
|---|
| | | Specific torque | 93.78 Nm/l / 0.820 lbft/cu in / 0.820 lbft/cu in |
|---|
Transmission
| Transmission type | 0 | Number of gears | 5 |
|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.83 |
|---|
| | | Final gear (drive) ratio | 4.11 |
|---|
Performance
| Acceleration 0-50 mph (80 km/h) | | Top (maximal) speed | 193 km/h / 120 mph / 120 mph |
|---|
| Acceleration 0-60 mph (96 km/h) | | Power-to-weight ratio | 115.11 kW/ton / 156.51 bhp/ton / 156.51 bhp/ton |
|---|
| Acceleration 0-100 km/h | 11.60 s / 11.60 s / 11.60 s | Fuel consumption, City (urban) | 11.9 l/100km / 23.7 mi/UK gal / 19.8 mi/US gal |
|---|
| Acceleration 0-100 mph (160 km/h) | | Fuel consumption, Road (extra-urban) | 7.0 l/100km / 40.4 mi/UK gal / 33.6 mi/US gal |
|---|
| Acceleration 80-120 km/h (50-70 mph) in top | | Fuel consumption, Mixed (combined) | 8.8 l/100km / 32.1 mi/UK gal / 26.7 mi/US gal |
|---|
| 0-Quarter-mile time | | Fuel consumption, Euro | |
|---|
| 0-Kilometer time | | CO2 emissions | 207 g/km / 333 g/mi / 333 g/mi |
|---|
Chassis
| Engine location | 0 | Engine alignment | 0 |
|---|
| Steering | 0 | | |
|---|
| Turns lock-to-lock | | Turning circle | |
|---|
| Suspension front | 0 | Suspension rear | 0 |
|---|
| Wheels front | 7 | Wheels rear | 7 |
|---|
| Tyres front | 215 | Tyres rear | 215 |
|---|
| Brakes front | 0 | Brakes rear | 0 |
|---|
| Brake diameter front | 277 mm / 10.9 in / 10.9 in | Brake diameter rear | 274 mm / 10.8 in / 10.8 in |
|---|
| Braked area | | | |
|---|
Technical specifications and performance data of Subaru 0