








Impreza Sport Wagon WRX (US) / Impreza Sport Wagon WRX (US) / Impreza Sport Wagon WRX (US) to other cars">
(2005 / 2005 / 2005 model)
| Marque (make) | Subaru | Issued from | 2005 / 2005 / 2005 |
|---|---|---|---|
| Model | Impreza Sport Wagon WRX (US) / Impreza Sport Wagon WRX (US) / Impreza Sport Wagon WRX (US) | Issued until | |
| Serie | Impreza / Impreza / Impreza series cars">Impreza / Impreza / Impreza | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 5 / 5 / 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) / station wagon (estate, combi) / station wagon (estate, combi) | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4405 / 4405 / 4405 | Ground clearance | |
|---|---|---|---|
| Width | 1694 / 1694 / 1694 | Length/wheelbase ratio | 1.74 / 1.74 / 1.74 |
| Height | 1466 / 1466 / 1466 | Total (curb) weight | 1436 / 1436 / 1436 |
| Wheelbase | 2525 / 2525 / 2525 | Dry weight | |
| Track front | 1466 / 1466 / 1466 | Weight distribution (front) | |
| Track rear | 1455 / 1455 / 1455 | Fuel capacity | 60 / 60 / 60 |
| Drag coefficient | 0.33 / 0.33 / 0.33 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 / 4 / 4 | |
|---|---|---|---|
| Engine Type | F / F / F | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | aluminium alloy block & head / aluminium alloy block & head / aluminium alloy block & head | Bore | 92 / 92 / 92 |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 75 / 75 / 75 |
| Fuel supply | Bore/Stroke ratio | 1.23 / 1.23 / 1.23 | |
| Engine Main bearings | Engine displacement | 1994 / 1994 / 1994 | |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 498.5 / 498.5 / 498.5 |
| Sump | Compression ratio | 8 / 8 / 8 | |
| Aspiration | T / T / T | Max. output power | 169.3 / 169.3 / 169.3 at 6000 / 6000 / 6000 |
| Compressor type | Max. torque | 294 / 294 / 294 at 4000 / 4000 / 4000 | |
| Intercooler | Maximum rpm | ||
| Coolant | W / W / W | Max. net output | 167 / 167 / 167 |
| Catalytic converter | Y / Y / Y | Specific output | 113.8 / 113.8 / 113.8 |
| Specific torque | 147.44 / 147.44 / 147.44 |
| Transmission type | M / M / M | Number of gears | 5 / 5 / 5 |
|---|---|---|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | 0.74 / 0.74 / 0.74 |
| Final gear (drive) ratio | 3.9 / 3.9 / 3.9 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 158.08 / 158.08 / 158.08 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|---|---|---|
| Steering | rack & pinion VPAS / rack & pinion VPAS / rack & pinion VPAS | ||
| Turns lock-to-lock | 3 / 3 / 3 | Turning circle | |
| Suspension front | Suspension rear | ||
| Wheels front | 6.5JJ x 16 / 6.5JJ x 16 / 6.5JJ x 16 | Wheels rear | 6.5JJ x 16 / 6.5JJ x 16 / 6.5JJ x 16 |
| Tyres front | 205/55 R 16 89V / 205/55 R 16 89V / 205/55 R 16 89V | Tyres rear | 205/55 R 16 89V / 205/55 R 16 89V / 205/55 R 16 89V |
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | disc,S, ABS (anti-lock braking system) / disc,S, ABS (anti-lock braking system) / disc,S, ABS (anti-lock braking system) |
| Brake diameter front | 290 / 290 / 290 | Brake diameter rear | 262 / 262 / 262 |
| Braked area |
Technical specifications and performance data of Subaru Impreza Sport Wagon WRX (US) / Impreza Sport Wagon WRX (US) / Impreza Sport Wagon WRX (US)