










(2004 model)
| Marque (make) | Subaru | Issued from | 2004 |
|---|---|---|---|
| Model | Impreza WR1 | Issued until | |
| Serie | Impreza | Number made | 500 |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4415 mm / 173.8 in / 173.8 in | Ground clearance | |
|---|---|---|---|
| Width | 1740 mm / 68.5 in / 68.5 in | Length/wheelbase ratio | 1.75 |
| Height | 1415 mm / 55.7 in / 55.7 in | Total (curb) weight | 1470 kg / 3241 lb / 3241 lb |
| Wheelbase | 2525 mm / 99.4 in / 99.4 in | Dry weight | |
| Track front | 1490 mm / 58.7 in / 58.7 in | Weight distribution (front) | |
| Track rear | 1480 mm / 58.3 in / 58.3 in | Fuel capacity | 60 l / 13.2 UK gal / 15.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EJ20 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | flat (horizontally opposed, boxer) | Total number of valves | 16 |
| Engine Manufacturer | Subaru | Valves per cylinder | 4 |
| Engine construction | Bore | 92.0 mm / 3.62 in / 3.62 in | |
| Fuel | petrol (gasoline) | Stroke | 75.0 mm / 2.95 in / 2.95 in |
| Fuel supply | Bore/Stroke ratio | 1.23 | |
| Engine Main bearings | Engine displacement | 1994 cm3 / 121.7 cu in / 121.7 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 498.50 cm3/cylinder / 30.420 cu in/cylinder / 30.420 cu in/cylinder |
| Sump | Compression ratio | 8.0 : 1 | |
| Aspiration | turbocharged | Max. output power | 235.6 kW / 320.3 hp / 320.3 hp at 5800 rpm / 5800 rpm / 5800 rpm |
| Compressor type | Max. torque | 420.0 Nm / 309.8 lbft / 309.8 lbft at 4000 rpm / 4000 rpm / 4000 rpm | |
| Intercooler | yes | Maximum rpm | |
| Coolant | water | Max. net output | 232.4 kW / 316.0 bhp / 316.0 bhp |
| Catalytic converter | yes | Specific output | 158.5 kW/l / 3.531 bhp/cu in / 3.531 bhp/cu in |
| Specific torque | 210.63 Nm/l / 1.842 lbft/cu in / 1.842 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.76 |
| Final gear (drive) ratio | 3.90 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 250 km/h / 155 mph / 155 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 4.25 s / 4.25 s / 4.25 s | Power-to-weight ratio | 214.97 kW/ton / 292.28 bhp/ton / 292.28 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. | Suspension rear | I.2Li.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | 225/40 R 18 | Tyres rear | 225/40 R 18 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Impreza WR1