Legacy=>, Legacy=>, Legacy=>, Legacy Touring Wagon 2.0i=>, Legacy Touring Wagon 2.0i=>, Legacy Touring Wagon 2.0i=>, UA-BP5=>, UA-BP5=>, UA-BP5=>, 2003=>, 2003=>, 2003=>, station wagon (estate, combi)=>, station wagon (estate, combi)=>, station wagon (estate, combi)=>, 5=>, 5=>, 5=>, 5=>, 5=>, 5=>, 2670=>mm, 2670=>mm, 2670=>mm, 1495=>mm, 1495=>mm, 1495=>mm, 1485=>mm, 1485=>mm, 1485=>mm, 4680=>mm, 4680=>mm, 4680=>mm, 1730=>mm, 1730=>mm, 1730=>mm, 1470=>mm, 1470=>mm, 1470=>mm, 1.75=>, 1.75=>, 1.75=>, 150=>mm, 150=>mm, 150=>mm, 1350=>kg, 1350=>kg, 1350=>kg, 64=>l, 64=>l, 64=>l, 0.3=>, 0.3=>, 0.3=>, EJ20=>, EJ20=>, EJ20=>, Subaru=>, Subaru=>, Subaru=>, F=>, F=>, F=>, wet=>, wet=>, wet=>, petrol (gasoline)=>, petrol (gasoline)=>, petrol (gasoline)=>, DOHC (double overhead camshafts, twin cam)=>, DOHC (double overhead camshafts, twin cam)=>, DOHC (double overhead camshafts, twin cam)=>, 4=>, 4=>, 4=>, 16=>, 16=>, 16=>, 4=>, 4=>, 4=>, 92=>mm, 92=>mm, 92=>mm, 75=>mm, 75=>mm, 75=>mm, 1.23=>, 1.23=>, 1.23=>, 1994=>cm^3, 1994=>cm^3, 1994=>cm^3, 498.5=>cm^3/cyl, 498.5=>cm^3/cyl, 498.5=>cm^3/cyl, 10=>to1, 10=>to1, 10=>to1, N=>, N=>, N=>, N/A=>, N/A=>, N/A=>, none=>, none=>, none=>, W=>, W=>, W=>, Y=>, Y=>, Y=>, 102.2=>kW, 102.2=>kW, 102.2=>kW, 5600=>rpm, 5600=>rpm, 5600=>rpm, 186=>Nm, 186=>Nm, 186=>Nm, 4400=>rpm, 4400=>rpm, 4400=>rpm, 100.8=>NkW, 100.8=>NkW, 100.8=>NkW, 68.7=>NkW/l, 68.7=>NkW/l, 68.7=>NkW/l, 93.28=>Nm/l, 93.28=>Nm/l, 93.28=>Nm/l, A=>, A=>, A=>, 4=>, 4=>, 4=>, all wheel drive=>, all wheel drive=>, all wheel drive=>, 0.69=>, 0.69=>, 0.69=>, 4.11=>, 4.11=>, 4.11=>, 101.48=>NkW/ton, 101.48=>NkW/ton, 101.48=>NkW/ton, front=>, front=>, front=>, longitudinal=>, longitudinal=>, longitudinal=>, rack & pinion=>, rack & pinion=>, rack & pinion=>, I.MS.CS.ARB.=>, I.MS.CS.ARB.=>, I.MS.CS.ARB.=>, I.MultiLi.CS.ARB.=>, I.MultiLi.CS.ARB.=>, I.MultiLi.CS.ARB.=>, 205/55 R 16=>, 205/55 R 16=>, 205/55 R 16=>, 205/55 R 16=>, 205/55 R 16=>, 205/55 R 16=>, VeDi=>, VeDi=>, VeDi=>, disc,S, ABS (anti-lock braking system)=>, disc,S, ABS (anti-lock braking system)=>, disc,S, ABS (anti-lock braking system)=>, 2003_legacy_wagon_2.0i.jpg=>, 2003_legacy_wagon_2.0i.jpg=>, 2003_legacy_wagon_2.0i.jpg=>, Legacy Touring Wagon 2.0i=>, 2003=>, station wagon (estate, combi)=>,
Subaru Legacy Touring Wagon 2.0i (2003) station wagon (estate, combi) - technical specifications of 2003 Subaru Legacy Touring Wagon 2.0i

(2003 / 2003 / 2003 model)
units: metric UK US
Basic (general) data
| Marque (make) | Subaru | Issued from | 2003 / 2003 / 2003 |
|---|
| Model | Legacy Touring Wagon 2.0i / Legacy Touring Wagon 2.0i / Legacy Touring Wagon 2.0i | Issued until | |
|---|
| Serie | Legacy / Legacy / Legacy series cars">Legacy / Legacy / Legacy | Number made | |
|---|
| Model family | | Body construction | |
|---|
| Model code | UA-BP5 / UA-BP5 / UA-BP5 | Body designation | |
|---|
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
|---|
Bodywork
| Base platform | | Number of doors | 5 / 5 / 5 |
|---|
| Bodywork type | station wagon (estate, combi) / station wagon (estate, combi) / station wagon (estate, combi) | Number of seats | 5 / 5 / 5 |
|---|
| Bodywork designer | | Cargo capacity (volume) | |
|---|
| | | Max. cargo capacity (volume) | |
|---|
Dimensions & Weight
| Length | 4680 / 4680 / 4680 | Ground clearance | 150 / 150 / 150 |
|---|
| Width | 1730 / 1730 / 1730 | Length/wheelbase ratio | 1.75 / 1.75 / 1.75 |
|---|
| Height | 1470 / 1470 / 1470 | Total (curb) weight | 1350 / 1350 / 1350 |
|---|
| Wheelbase | 2670 / 2670 / 2670 | Dry weight | |
|---|
| Track front | 1495 / 1495 / 1495 | Weight distribution (front) | |
|---|
| Track rear | 1485 / 1485 / 1485 | Fuel capacity | 64 / 64 / 64 |
|---|
Aerodynamics
| Drag coefficient | 0.3 / 0.3 / 0.3 | Frontal Area | |
|---|
| Cx | | | |
|---|
Engine
| Engine Code | EJ20 / EJ20 / EJ20 | Total number of cylinders | 4 / 4 / 4 |
|---|
| Engine Type | F / F / F | Total number of valves | 16 / 16 / 16 |
|---|
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 4 / 4 / 4 |
|---|
| Engine construction | | Bore | 92 / 92 / 92 |
|---|
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 75 / 75 / 75 |
|---|
| Fuel supply | | Bore/Stroke ratio | 1.23 / 1.23 / 1.23 |
|---|
| Engine Main bearings | | Engine displacement | 1994 / 1994 / 1994 |
|---|
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 498.5 / 498.5 / 498.5 |
|---|
| Sump | wet / wet / wet | Compression ratio | 10 / 10 / 10 |
|---|
| Aspiration | N / N / N | Max. output power | 102.2 / 102.2 / 102.2 at 5600 / 5600 / 5600 |
|---|
| Compressor type | N/A / N/A / N/A | Max. torque | 186 / 186 / 186 at 4400 / 4400 / 4400 |
|---|
| Intercooler | none / none / none | Maximum rpm | |
|---|
| Coolant | W / W / W | Max. net output | 100.8 / 100.8 / 100.8 |
|---|
| Catalytic converter | Y / Y / Y | Specific output | 68.7 / 68.7 / 68.7 |
|---|
| | | Specific torque | 93.28 / 93.28 / 93.28 |
|---|
Transmission
| Transmission type | A / A / A | Number of gears | 4 / 4 / 4 |
|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | 0.69 / 0.69 / 0.69 |
|---|
| | | Final gear (drive) ratio | 4.11 / 4.11 / 4.11 |
|---|
Performance
| Acceleration 0-50 mph (80 km/h) | | Top (maximal) speed | |
|---|
| Acceleration 0-60 mph (96 km/h) | | Power-to-weight ratio | 101.48 / 101.48 / 101.48 |
|---|
| Acceleration 0-100 km/h | | Fuel consumption, City (urban) | |
|---|
| Acceleration 0-100 mph (160 km/h) | | Fuel consumption, Road (extra-urban) | |
|---|
| Acceleration 80-120 km/h (50-70 mph) in top | | Fuel consumption, Mixed (combined) | |
|---|
| 0-Quarter-mile time | | Fuel consumption, Euro | |
|---|
| 0-Kilometer time | | CO2 emissions | |
|---|
Chassis
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|
| Steering | rack & pinion / rack & pinion / rack & pinion | | |
|---|
| Turns lock-to-lock | | Turning circle | |
|---|
| Suspension front | I.MS.CS.ARB. / I.MS.CS.ARB. / I.MS.CS.ARB. | Suspension rear | I.MultiLi.CS.ARB. / I.MultiLi.CS.ARB. / I.MultiLi.CS.ARB. |
|---|
| Wheels front | | Wheels rear | |
|---|
| Tyres front | 205/55 R 16 / 205/55 R 16 / 205/55 R 16 | Tyres rear | 205/55 R 16 / 205/55 R 16 / 205/55 R 16 |
|---|
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | disc,S, ABS (anti-lock braking system) / disc,S, ABS (anti-lock braking system) / disc,S, ABS (anti-lock braking system) |
|---|
| Brake diameter front | | Brake diameter rear | |
|---|
| Braked area | | | |
|---|
Technical specifications and performance data of Subaru Legacy Touring Wagon 2.0i / Legacy Touring Wagon 2.0i / Legacy Touring Wagon 2.0i