









Legacy Sports Tourer 2.5i Automatic / Legacy Sports Tourer 2.5i Automatic / Legacy Sports Tourer 2.5i Automatic to other cars">
(2003 / 2003 / 2003 model)
| Marque (make) | Subaru | Issued from | 2003 / 2003 / 2003 |
|---|---|---|---|
| Model | Legacy Sports Tourer 2.5i Automatic / Legacy Sports Tourer 2.5i Automatic / Legacy Sports Tourer 2.5i Automatic | Issued until | |
| Serie | Legacy / Legacy / Legacy series cars">Legacy / Legacy / Legacy | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 5 / 5 / 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) / station wagon (estate, combi) / station wagon (estate, combi) | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4720 / 4720 / 4720 | Ground clearance | 150 / 150 / 150 |
|---|---|---|---|
| Width | 1730 / 1730 / 1730 | Length/wheelbase ratio | 1.77 / 1.77 / 1.77 |
| Height | 1470 / 1470 / 1470 | Total (curb) weight | 1400 / 1400 / 1400 |
| Wheelbase | 2670 / 2670 / 2670 | Dry weight | |
| Track front | 1495 / 1495 / 1495 | Weight distribution (front) | |
| Track rear | 1485 / 1485 / 1485 | Fuel capacity | 64 / 64 / 64 |
| Drag coefficient | 0.3 / 0.3 / 0.3 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 / 4 / 4 | |
|---|---|---|---|
| Engine Type | F / F / F | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 99.5 / 99.5 / 99.5 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 79 / 79 / 79 |
| Fuel supply | Bore/Stroke ratio | 1.26 / 1.26 / 1.26 | |
| Engine Main bearings | Engine displacement | 2457 / 2457 / 2457 | |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 614.25 / 614.25 / 614.25 |
| Sump | wet / wet / wet | Compression ratio | 10 / 10 / 10 |
| Aspiration | N / N / N | Max. output power | 120.8 / 120.8 / 120.8 at 5600 / 5600 / 5600 |
| Compressor type | N/A / N/A / N/A | Max. torque | 226 / 226 / 226 at 4400 / 4400 / 4400 |
| Intercooler | none / none / none | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 119.2 / 119.2 / 119.2 |
| Catalytic converter | Y / Y / Y | Specific output | 65.9 / 65.9 / 65.9 |
| Specific torque | 91.98 / 91.98 / 91.98 |
| Transmission type | A / A / A | Number of gears | 4 / 4 / 4 |
|---|---|---|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | 0.69 / 0.69 / 0.69 |
| Final gear (drive) ratio | 4.11 / 4.11 / 4.11 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 201 / 201 / 201 | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 10.6 / 10.6 / 10.6 | Power-to-weight ratio | 115.71 / 115.71 / 115.71 |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | 11.5 / 11.5 / 11.5 | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.5 / 6.5 / 6.5 | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.3 / 8.3 / 8.3 | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 198 / 198 / 198 |
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|---|---|---|
| Steering | rack & pinion VPAS / rack & pinion VPAS / rack & pinion VPAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS.ARB. / I.MS.CS.ARB. / I.MS.CS.ARB. | Suspension rear | I.MultiLi.CS.ARB. / I.MultiLi.CS.ARB. / I.MultiLi.CS.ARB. |
| Wheels front | 7JJ x 17 / 7JJ x 17 / 7JJ x 17 | Wheels rear | 7JJ x 17 / 7JJ x 17 / 7JJ x 17 |
| Tyres front | 215/45 R 17 / 215/45 R 17 / 215/45 R 17 | Tyres rear | 215/45 R 17 / 215/45 R 17 / 215/45 R 17 |
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | disc,S, ABS (anti-lock braking system) / disc,S, ABS (anti-lock braking system) / disc,S, ABS (anti-lock braking system) |
| Brake diameter front | 277 / 277 / 277 | Brake diameter rear | 274 / 274 / 274 |
| Braked area |
Technical specifications and performance data of Subaru Legacy Sports Tourer 2.5i Automatic / Legacy Sports Tourer 2.5i Automatic / Legacy Sports Tourer 2.5i Automatic