










L / L / L to other cars">
(2 / 2 / 2 model)
| Marque (make) | Subaru | Issued from | 2 / 2 / 2 |
|---|---|---|---|
| Model | L / L / L | Issued until | |
| Serie | L / L / L series cars">L / L / L | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 4 / 4 / 4 | |
|---|---|---|---|
| Bodywork type | s / s / s | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4 / 4 / 4 | Ground clearance | 1 / 1 / 1 |
|---|---|---|---|
| Width | 1 / 1 / 1 | Length/wheelbase ratio | 1 / 1 / 1 |
| Height | 1 / 1 / 1 | Total (curb) weight | 1 / 1 / 1 |
| Wheelbase | 2 / 2 / 2 | Dry weight | |
| Track front | 1 / 1 / 1 | Weight distribution (front) | |
| Track rear | 1 / 1 / 1 | Fuel capacity | 6 / 6 / 6 |
| Drag coefficient | 0 / 0 / 0 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 / 4 / 4 | |
|---|---|---|---|
| Engine Type | F / F / F | Total number of valves | 1 / 1 / 1 |
| Engine Manufacturer | S / S / S | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 9 / 9 / 9 | |
| Fuel | p / p / p | Stroke | 7 / 7 / 7 |
| Fuel supply | Bore/Stroke ratio | 1 / 1 / 1 | |
| Engine Main bearings | Engine displacement | 2 / 2 / 2 | |
| Cam Design | D / D / D | Unitary capacity | 6 / 6 / 6 |
| Sump | w / w / w | Compression ratio | 1 / 1 / 1 |
| Aspiration | N / N / N | Max. output power | 1 / 1 / 1 at 5 / 5 / 5 |
| Compressor type | N / N / N | Max. torque | 2 / 2 / 2 at 4 / 4 / 4 |
| Intercooler | n / n / n | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 1 / 1 / 1 |
| Catalytic converter | Y / Y / Y | Specific output | 6 / 6 / 6 |
| Specific torque | 9 / 9 / 9 |
| Transmission type | A / A / A | Number of gears | 4 / 4 / 4 |
|---|---|---|---|
| Wheel drive | a / a / a | Top gear (drive) ratio | 0 / 0 / 0 |
| Final gear (drive) ratio | 4 / 4 / 4 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 2 / 2 / 2 | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 1 / 1 / 1 | Power-to-weight ratio | 1 / 1 / 1 |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | 1 / 1 / 1 | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6 / 6 / 6 | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8 / 8 / 8 | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 1 / 1 / 1 |
| Engine location | f / f / f | Engine alignment | l / l / l |
|---|---|---|---|
| Steering | r / r / r | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I / I / I | Suspension rear | I / I / I |
| Wheels front | 7 / 7 / 7 | Wheels rear | 7 / 7 / 7 |
| Tyres front | 2 / 2 / 2 | Tyres rear | 2 / 2 / 2 |
| Brakes front | V / V / V | Brakes rear | d / d / d |
| Brake diameter front | 2 / 2 / 2 | Brake diameter rear | 2 / 2 / 2 |
| Braked area |
Technical specifications and performance data of Subaru L / L / L