











Impreza WRX / Impreza WRX / Impreza WRX to other cars">
(2003 / 2003 / 2003 model)
| Marque (make) | Subaru | Issued from | 2003 / 2003 / 2003 |
|---|---|---|---|
| Model | Impreza WRX / Impreza WRX / Impreza WRX | Issued until | |
| Serie | Impreza / Impreza / Impreza series cars">Impreza / Impreza / Impreza | Number made | |
| Model family | Body construction | ||
| Model code | GH-GDB / GH-GDB / GH-GDB | Body designation | |
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 4 / 4 / 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) / sedan (saloon) / sedan (saloon) | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4415 / 4415 / 4415 | Ground clearance | 140 / 140 / 140 |
|---|---|---|---|
| Width | 1740 / 1740 / 1740 | Length/wheelbase ratio | 1.75 / 1.75 / 1.75 |
| Height | 1425 / 1425 / 1425 | Total (curb) weight | 1360 / 1360 / 1360 |
| Wheelbase | 2525 / 2525 / 2525 | Dry weight | |
| Track front | 1485 / 1485 / 1485 | Weight distribution (front) | |
| Track rear | 1480 / 1480 / 1480 | Fuel capacity | 60 / 60 / 60 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EJ20 / EJ20 / EJ20 | Total number of cylinders | 4 / 4 / 4 |
|---|---|---|---|
| Engine Type | F / F / F | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 92 / 92 / 92 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 75 / 75 / 75 |
| Fuel supply | Bore/Stroke ratio | 1.23 / 1.23 / 1.23 | |
| Engine Main bearings | Engine displacement | 1994 / 1994 / 1994 | |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 498.5 / 498.5 / 498.5 |
| Sump | Compression ratio | 9 / 9 / 9 | |
| Aspiration | T / T / T | Max. output power | 183.4 / 183.4 / 183.4 at 6000 / 6000 / 6000 |
| Compressor type | Max. torque | 333 / 333 / 333 at 3600 / 3600 / 3600 | |
| Intercooler | Maximum rpm | ||
| Coolant | W / W / W | Max. net output | 180.9 / 180.9 / 180.9 |
| Catalytic converter | Y / Y / Y | Specific output | 123.4 / 123.4 / 123.4 |
| Specific torque | 167 / 167 / 167 |
| Transmission type | M / M / M | Number of gears | 5 / 5 / 5 |
|---|---|---|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | 0.74 / 0.74 / 0.74 |
| Final gear (drive) ratio | 4.44 / 4.44 / 4.44 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 180.88 / 180.88 / 180.88 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|---|---|---|
| Steering | rack & pinion VPAS / rack & pinion VPAS / rack & pinion VPAS | ||
| Turns lock-to-lock | 2.6 / 2.6 / 2.6 | Turning circle | |
| Suspension front | I.MS.CS.ARB. / I.MS.CS.ARB. / I.MS.CS.ARB. | Suspension rear | I.S.TA.2Li.CS.ARB. / I.S.TA.2Li.CS.ARB. / I.S.TA.2Li.CS.ARB. |
| Wheels front | 7.0JJ x 17 / 7.0JJ x 17 / 7.0JJ x 17 | Wheels rear | 7.0JJ x 17 / 7.0JJ x 17 / 7.0JJ x 17 |
| Tyres front | 215/45 ZR 17 / 215/45 ZR 17 / 215/45 ZR 17 | Tyres rear | 215/45 ZR 17 / 215/45 ZR 17 / 215/45 ZR 17 |
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | ventilated disc,S, ABS (anti-lock braking system) / ventilated disc,S, ABS (anti-lock braking system) / ventilated disc,S, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Impreza WRX / Impreza WRX / Impreza WRX