Array ( [id] => 011723 [marque] => subaru [serie] => 0 [modelfam] => [model] => 0 [modelcode] => [issfrom] => 2003 [issto] => [nummade] => [bodycon] => [bodydes] => [platform] => [bodytype] => 0 [designer] => [numdoors] => 2 [numseats] => 2 [cargocap] => [maxcargocap] => [wheelbase] => 2800 mm / 110.2 in / 110.2 in [trackf] => 1625 mm / 64.0 in / 64.0 in [trackr] => 1610 mm / 63.4 in / 63.4 in [length] => 4785 mm / 188.4 in / 188.4 in [width] => 1935 mm / 76.2 in / 76.2 in [height] => 1370 mm / 53.9 in / 53.9 in [lenwbase] => 1.71 [grclear] => [totweight] => 1580 kg / 3483 lb / 3483 lb [dryweight] => [weightdis] => [fuelcap] => [dragcoef] => [frarea] => [cx] => [engcode] => [engman] => 0 [engtype] => 0 [engtypedet] => [sump] => [fuel] => 0 [cam] => 0 [numcyl] => 6 [numval] => 24 [valcyl] => 4 [engbear] => [engcon] => [bore] => 89.2 mm / 3.51 in / 3.51 in [stroke] => 80.0 mm / 3.15 in / 3.15 in [borestroke] => 1.12 [engdispl] => 3000 cm3 / 183.1 cu in / 183.1 cu in [unitcap] => 500.00 cm3/cylinder / 30.512 cu in/cylinder / 30.512 cu in/cylinder [compression] => [fuelsys] => [aspiration] => 0 [comprtype] => 2 [intercooler] => 0 [coolant] => 0 [catalyst] => 0 [maxpower] => 293.8 kW / 399.5 hp / 399.5 hp [maxpowerrpm] => 6400 rpm / 6400 rpm / 6400 rpm [maxtorque] => 550.0 Nm / 405.7 lbft / 405.7 lbft [maxtorquerpm] => 3600 rpm / 3600 rpm / 3600 rpm [maxrpm] => [netoutput] => 289.8 kW / 394.0 bhp / 394.0 bhp [specoutput] => 131.3 kW/l / 2.925 bhp/cu in / 2.925 bhp/cu in [spectorque] => 183.33 Nm/l / 1.604 lbft/cu in / 1.604 lbft/cu in [transmission] => 0 [numgears] => 5 [wheeldrive] => 0 [geartop] => [gearfinal] => [acc50] => [acc96] => [acc100] => [acc160] => [acc80to120] => [accqmiletime] => [accqmilespeed] => [acckmtime] => [acckmspeed] => [topspeed] => [fuelconscity] => [fuelconsroad] => [fuelconsmixed] => [fuelconseuro] => [co2emis] => [powerweight] => 249.37 kW/ton / 339.05 bhp/ton / 339.05 bhp/ton [engloc] => 0 [engalign] => 0 [steering] => [turnlock] => [turncircle] => [suspensionf] => [suspensionr] => [wheelf] => 10 [wheelr] => 12 [tyref] => 275 [tyrer] => 325 [brakef] => [braker] => [brakediaf] => [brakediar] => [brakearea] => [serieimg] => [carimg] => 0 ) Array ( [marque] => subaru [model] => 0 [issfrom] => 2003 [bodytype] => 0 [marque_name] => Subaru )











(2003 model)
| Marque (make) | Subaru | Issued from | 2003 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4785 mm / 188.4 in / 188.4 in | Ground clearance | |
|---|---|---|---|
| Width | 1935 mm / 76.2 in / 76.2 in | Length/wheelbase ratio | 1.71 |
| Height | 1370 mm / 53.9 in / 53.9 in | Total (curb) weight | 1580 kg / 3483 lb / 3483 lb |
| Wheelbase | 2800 mm / 110.2 in / 110.2 in | Dry weight | |
| Track front | 1625 mm / 64.0 in / 64.0 in | Weight distribution (front) | |
| Track rear | 1610 mm / 63.4 in / 63.4 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 24 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 89.2 mm / 3.51 in / 3.51 in | |
| Fuel | 0 | Stroke | 80.0 mm / 3.15 in / 3.15 in |
| Fuel supply | Bore/Stroke ratio | 1.12 | |
| Engine Main bearings | Engine displacement | 3000 cm3 / 183.1 cu in / 183.1 cu in | |
| Cam Design | 0 | Unitary capacity | 500.00 cm3/cylinder / 30.512 cu in/cylinder / 30.512 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | 0 | Max. output power | 293.8 kW / 399.5 hp / 399.5 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | 2 | Max. torque | 550.0 Nm / 405.7 lbft / 405.7 lbft at 3600 rpm / 3600 rpm / 3600 rpm |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 289.8 kW / 394.0 bhp / 394.0 bhp |
| Catalytic converter | 0 | Specific output | 131.3 kW/l / 2.925 bhp/cu in / 2.925 bhp/cu in |
| Specific torque | 183.33 Nm/l / 1.604 lbft/cu in / 1.604 lbft/cu in |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 249.37 kW/ton / 339.05 bhp/ton / 339.05 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 10 | Wheels rear | 12 |
| Tyres front | 275 | Tyres rear | 325 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru 0