Array ( [id] => 011710 [marque] => subaru [serie] => 0 [modelfam] => [model] => 0 [modelcode] => [issfrom] => 2001 [issto] => [nummade] => [bodycon] => [bodydes] => [platform] => [bodytype] => 0 [designer] => [numdoors] => 4 [numseats] => 5 [cargocap] => [maxcargocap] => [wheelbase] => 2650 mm / 104.3 in / 104.3 in [trackf] => 1465 mm / 57.7 in / 57.7 in [trackr] => 1460 mm / 57.5 in / 57.5 in [length] => 4605 mm / 181.3 in / 181.3 in [width] => 1695 mm / 66.7 in / 66.7 in [height] => 1410 mm / 55.5 in / 55.5 in [lenwbase] => 1.74 [grclear] => 155 mm / 6.1 in / 6.1 in [totweight] => 1390 kg / 3064 lb / 3064 lb [dryweight] => [weightdis] => [fuelcap] => [dragcoef] => [frarea] => [cx] => [engcode] => [engman] => 0 [engtype] => 0 [engtypedet] => [sump] => [fuel] => 0 [cam] => 0 [numcyl] => 4 [numval] => 16 [valcyl] => 4 [engbear] => [engcon] => [bore] => 92.0 mm / 3.62 in / 3.62 in [stroke] => 75.0 mm / 2.95 in / 2.95 in [borestroke] => 1.23 [engdispl] => 1994 cm3 / 121.7 cu in / 121.7 cu in [unitcap] => 498.50 cm3/cylinder / 30.420 cu in/cylinder / 30.420 cu in/cylinder [compression] => 10.6 : 1 [fuelsys] => EFi [aspiration] => 0 [comprtype] => 0 [intercooler] => 0 [coolant] => 0 [catalyst] => 0 [maxpower] => 114.1 kW / 155.1 hp / 155.1 hp [maxpowerrpm] => 6400 rpm / 6400 rpm / 6400 rpm [maxtorque] => 196.0 Nm / 144.6 lbft / 144.6 lbft [maxtorquerpm] => 3200 rpm / 3200 rpm / 3200 rpm [maxrpm] => [netoutput] => 112.5 kW / 153.0 bhp / 153.0 bhp [specoutput] => 76.7 kW/l / 1.709 bhp/cu in / 1.709 bhp/cu in [spectorque] => 98.29 Nm/l / 0.860 lbft/cu in / 0.860 lbft/cu in [transmission] => 0 [numgears] => 5 [wheeldrive] => 0 [geartop] => 0.83 [gearfinal] => 3.90 [acc50] => [acc96] => [acc100] => [acc160] => [acc80to120] => [accqmiletime] => [accqmilespeed] => [acckmtime] => [acckmspeed] => [topspeed] => [fuelconscity] => [fuelconsroad] => [fuelconsmixed] => [fuelconseuro] => [co2emis] => [powerweight] => 110.07 kW/ton / 149.65 bhp/ton / 149.65 bhp/ton [engloc] => 0 [engalign] => 0 [steering] => [turnlock] => [turncircle] => 10.80 m / 35.43 ft / 35.43 ft [suspensionf] => [suspensionr] => [wheelf] => [wheelr] => [tyref] => [tyrer] => [brakef] => [braker] => [brakediaf] => [brakediar] => [brakearea] => [serieimg] => [carimg] => ) Array ( [marque] => subaru [model] => 0 [issfrom] => 2001 [bodytype] => 0 [marque_name] => Subaru )












(2001 model)
| Marque (make) | Subaru | Issued from | 2001 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4605 mm / 181.3 in / 181.3 in | Ground clearance | 155 mm / 6.1 in / 6.1 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | 1.74 |
| Height | 1410 mm / 55.5 in / 55.5 in | Total (curb) weight | 1390 kg / 3064 lb / 3064 lb |
| Wheelbase | 2650 mm / 104.3 in / 104.3 in | Dry weight | |
| Track front | 1465 mm / 57.7 in / 57.7 in | Weight distribution (front) | |
| Track rear | 1460 mm / 57.5 in / 57.5 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 92.0 mm / 3.62 in / 3.62 in | |
| Fuel | 0 | Stroke | 75.0 mm / 2.95 in / 2.95 in |
| Fuel supply | Bore/Stroke ratio | 1.23 | |
| Engine Main bearings | Engine displacement | 1994 cm3 / 121.7 cu in / 121.7 cu in | |
| Cam Design | 0 | Unitary capacity | 498.50 cm3/cylinder / 30.420 cu in/cylinder / 30.420 cu in/cylinder |
| Sump | Compression ratio | 10.6 : 1 | |
| Aspiration | 0 | Max. output power | 114.1 kW / 155.1 hp / 155.1 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | 0 | Max. torque | 196.0 Nm / 144.6 lbft / 144.6 lbft at 3200 rpm / 3200 rpm / 3200 rpm |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 112.5 kW / 153.0 bhp / 153.0 bhp |
| Catalytic converter | 0 | Specific output | 76.7 kW/l / 1.709 bhp/cu in / 1.709 bhp/cu in |
| Specific torque | 98.29 Nm/l / 0.860 lbft/cu in / 0.860 lbft/cu in |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.83 |
| Final gear (drive) ratio | 3.90 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 110.07 kW/ton / 149.65 bhp/ton / 149.65 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | 10.80 m / 35.43 ft / 35.43 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru 0