














(2001 model)
| Marque (make) | Subaru | Issued from | 2001 |
|---|---|---|---|
| Model | Impreza Type Euro 20K | Issued until | |
| Serie | Impreza | Number made | |
| Model family | Body construction | ||
| Model code | TA-GGA | Body designation | |
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4410 mm / 173.6 in / 173.6 in | Ground clearance | 150 mm / 5.9 in / 5.9 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | 1.75 |
| Height | 1470 mm / 57.9 in / 57.9 in | Total (curb) weight | 1400 kg / 3086 lb / 3086 lb |
| Wheelbase | 2525 mm / 99.4 in / 99.4 in | Dry weight | |
| Track front | 1465 mm / 57.7 in / 57.7 in | Weight distribution (front) | |
| Track rear | 1455 mm / 57.3 in / 57.3 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EJ20 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | F | Total number of valves | 16 |
| Engine Manufacturer | Subaru | Valves per cylinder | 4 |
| Engine construction | Bore | 92.0 mm / 3.62 in / 3.62 in | |
| Fuel | petrol (gasoline) | Stroke | 75.0 mm / 2.95 in / 2.95 in |
| Fuel supply | Bore/Stroke ratio | 1.23 | |
| Engine Main bearings | Engine displacement | 1994 cm3 / 121.7 cu in / 121.7 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 498.50 cm3/cylinder / 30.420 cu in/cylinder / 30.420 cu in/cylinder |
| Sump | Compression ratio | 9.0 : 1 | |
| Aspiration | T | Max. output power | 184.2 kW / 250.4 hp / 250.4 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | Max. torque | 333.0 Nm / 245.6 lbft / 245.6 lbft at 3600 rpm / 3600 rpm / 3600 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | W | Max. net output | 181.7 kW / 247.0 bhp / 247.0 bhp |
| Catalytic converter | Y | Specific output | 123.9 kW/l / 2.761 bhp/cu in / 2.761 bhp/cu in |
| Specific torque | 167.00 Nm/l / 1.461 lbft/cu in / 1.461 lbft/cu in |
| Transmission type | M | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.74 |
| Final gear (drive) ratio | 4.44 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 176.43 kW/ton / 239.88 bhp/ton / 239.88 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 215/45 R 17 | Tyres rear | 215/45 R 17 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Impreza Type Euro 20K