












Outback 2.5 / Outback 2.5 / Outback 2.5 to other cars">
(1996 / 1996 / 1996 model)
| Marque (make) | Subaru | Issued from | 1996 / 1996 / 1996 |
|---|---|---|---|
| Model | Outback 2.5 / Outback 2.5 / Outback 2.5 | Issued until | |
| Serie | Outback / Outback / Outback series cars">Outback / Outback / Outback | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 5 / 5 / 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) / station wagon (estate, combi) / station wagon (estate, combi) | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4374 / 4374 / 4374 | Ground clearance | |
|---|---|---|---|
| Width | 1704 / 1704 / 1704 | Length/wheelbase ratio | 1.74 / 1.74 / 1.74 |
| Height | 1504 / 1504 / 1504 | Total (curb) weight | |
| Wheelbase | 2520 / 2520 / 2520 | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 / 4 / 4 | |
|---|---|---|---|
| Engine Type | F / F / F | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 99.5 / 99.5 / 99.5 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 79 / 79 / 79 |
| Fuel supply | Bore/Stroke ratio | 1.26 / 1.26 / 1.26 | |
| Engine Main bearings | Engine displacement | 2457 / 2457 / 2457 | |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 614.25 / 614.25 / 614.25 |
| Sump | Compression ratio | 9.7 / 9.7 / 9.7 | |
| Aspiration | N / N / N | Max. output power | 110.4 / 110.4 / 110.4 at 5600 / 5600 / 5600 |
| Compressor type | N/A / N/A / N/A | Max. torque | 221 / 221 / 221 at 4000 / 4000 / 4000 |
| Intercooler | none / none / none | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 108.9 / 108.9 / 108.9 |
| Catalytic converter | Y / Y / Y | Specific output | 60.2 / 60.2 / 60.2 |
| Specific torque | 89.95 / 89.95 / 89.95 |
| Transmission type | A / A / A | Number of gears | 4 / 4 / 4 |
|---|---|---|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 180 / 180 / 180 | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | transverse / transverse / transverse |
|---|---|---|---|
| Steering | rack & pinion PAS / rack & pinion PAS / rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS. / I.MS.CS. / I.MS.CS. | Suspension rear | I.DualLi.CS. / I.DualLi.CS. / I.DualLi.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | disc,S / disc,S / disc,S |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Outback 2.5 / Outback 2.5 / Outback 2.5