










Rex Combi Super Charger ECVT / Rex Combi Super Charger ECVT / Rex Combi Super Charger ECVT to other cars">
(1989 / 1989 / 1989 model)
| Marque (make) | Subaru | Issued from | 1989 / 1989 / 1989 |
|---|---|---|---|
| Model | Rex Combi Super Charger ECVT / Rex Combi Super Charger ECVT / Rex Combi Super Charger ECVT | Issued until | |
| Serie | Rex / Rex / Rex series cars">Rex / Rex / Rex | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 3 / 3 / 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan / hatchback (liftback) sedan / hatchback (liftback) sedan | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3195 / 3195 / 3195 | Ground clearance | |
|---|---|---|---|
| Width | 1395 / 1395 / 1395 | Length/wheelbase ratio | 1.39 / 1.39 / 1.39 |
| Height | 1410 / 1410 / 1410 | Total (curb) weight | |
| Wheelbase | 2295 / 2295 / 2295 | Dry weight | |
| Track front | 1225 / 1225 / 1225 | Weight distribution (front) | |
| Track rear | 1225 / 1225 / 1225 | Fuel capacity | 32 / 32 / 32 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EK23 Super Charger / EK23 Super Charger / EK23 Super Charger | Total number of cylinders | 2 / 2 / 2 |
|---|---|---|---|
| Engine Type | straight (inline) / straight (inline) / straight (inline) | Total number of valves | 6 / 6 / 6 |
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 3 / 3 / 3 |
| Engine construction | Bore | 76 / 76 / 76 | |
| Fuel | Stroke | 60 / 60 / 60 | |
| Fuel supply | Bore/Stroke ratio | 1.27 / 1.27 / 1.27 | |
| Engine Main bearings | Engine displacement | 544 / 544 / 544 | |
| Cam Design | SOHC (single overhead camshaft) / SOHC (single overhead camshaft) / SOHC (single overhead camshaft) | Unitary capacity | 272 / 272 / 272 |
| Sump | wet / wet / wet | Compression ratio | 8 / 8 / 8 |
| Aspiration | S / S / S | Max. output power | 40.3 / 40.3 / 40.3 at 6400 / 6400 / 6400 |
| Compressor type | Max. torque | 73 / 73 / 73 at 4400 / 4400 / 4400 | |
| Intercooler | yes / yes / yes | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 39.7 / 39.7 / 39.7 |
| Catalytic converter | Y / Y / Y | Specific output | 99.3 / 99.3 / 99.3 |
| Specific torque | 134.19 / 134.19 / 134.19 |
| Transmission type | continuously variable transmission (CVT) / continuously variable transmission (CVT) / continuously variable transmission (CVT) | Number of gears | |
|---|---|---|---|
| Wheel drive | front wheel drive / front wheel drive / front wheel drive | Top gear (drive) ratio | 0.5 / 0.5 / 0.5 |
| Final gear (drive) ratio | 7.43 / 7.43 / 7.43 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | transverse / transverse / transverse |
|---|---|---|---|
| Steering | rack & pinion / rack & pinion / rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS.ARB. / I.MS.CS.ARB. / I.MS.CS.ARB. | Suspension rear | I.STA.CS. / I.STA.CS. / I.STA.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | 155/70 SR 12 / 155/70 SR 12 / 155/70 SR 12 | Tyres rear | 155/70 SR 12 / 155/70 SR 12 / 155/70 SR 12 |
| Brakes front | Di / Di / Di | Brakes rear | drum,S / drum,S / drum,S |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Rex Combi Super Charger ECVT / Rex Combi Super Charger ECVT / Rex Combi Super Charger ECVT