











Legacy 1.8 GL Estate / Legacy 1.8 GL Estate / Legacy 1.8 GL Estate to other cars">
(1989 / 1989 / 1989 model)
| Marque (make) | Subaru | Issued from | 1989 / 1989 / 1989 |
|---|---|---|---|
| Model | Legacy 1.8 GL Estate / Legacy 1.8 GL Estate / Legacy 1.8 GL Estate | Issued until | |
| Serie | Legacy / Legacy / Legacy series cars">Legacy / Legacy / Legacy | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 5 / 5 / 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) / station wagon (estate, combi) / station wagon (estate, combi) | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4600 / 4600 / 4600 | Ground clearance | |
|---|---|---|---|
| Width | 1690 / 1690 / 1690 | Length/wheelbase ratio | 1.78 / 1.78 / 1.78 |
| Height | 1420 / 1420 / 1420 | Total (curb) weight | 1315 / 1315 / 1315 |
| Wheelbase | 2581 / 2581 / 2581 | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 / 4 / 4 | |
|---|---|---|---|
| Engine Type | F / F / F | Total number of valves | 8 / 8 / 8 |
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 2 / 2 / 2 |
| Engine construction | Bore | 87.9 / 87.9 / 87.9 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 75 / 75 / 75 |
| Fuel supply | Bore/Stroke ratio | 1.17 / 1.17 / 1.17 | |
| Engine Main bearings | Engine displacement | 1820 / 1820 / 1820 | |
| Cam Design | SOHC (single overhead camshaft) / SOHC (single overhead camshaft) / SOHC (single overhead camshaft) | Unitary capacity | 455 / 455 / 455 |
| Sump | Compression ratio | ||
| Aspiration | N / N / N | Max. output power | 76.1 / 76.1 / 76.1 at 5600 / 5600 / 5600 |
| Compressor type | N/A / N/A / N/A | Max. torque | 145 / 145 / 145 at |
| Intercooler | none / none / none | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 75 / 75 / 75 |
| Catalytic converter | Y / Y / Y | Specific output | 56 / 56 / 56 |
| Specific torque | 79.67 / 79.67 / 79.67 |
| Transmission type | M / M / M | Number of gears | 5 / 5 / 5 |
|---|---|---|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 174 / 174 / 174 | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 77.57 / 77.57 / 77.57 | |
| Acceleration 0-100 km/h | 12.4 / 12.4 / 12.4 | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.ARB. / I.MS.ARB. / I.MS.ARB. | Suspension rear | I.TA.CS.ARB. / I.TA.CS.ARB. / I.TA.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Legacy 1.8 GL Estate / Legacy 1.8 GL Estate / Legacy 1.8 GL Estate