
Commander / Commander / Commander to other cars">
(1966 / 1966 / 1966 model)
| Marque (make) | Studebaker | Issued from | 1966 / 1966 / 1966 |
|---|---|---|---|
| Model | Commander / Commander / Commander | Issued until | |
| Serie | Commander / Commander / Commander series cars">Commander / Commander / Commander | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Studebaker | Country | US |
| Base platform | Number of doors | 4 / 4 / 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) / sedan (saloon) / sedan (saloon) | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4928 / 4928 / 4928 | Ground clearance | |
|---|---|---|---|
| Width | 1816 / 1816 / 1816 | Length/wheelbase ratio | 1.72 / 1.72 / 1.72 |
| Height | 1392 / 1392 / 1392 | Total (curb) weight | 1277 / 1277 / 1277 |
| Wheelbase | 2870 / 2870 / 2870 | Dry weight | |
| Track front | 1457 / 1457 / 1457 | Weight distribution (front) | |
| Track rear | 1437 / 1437 / 1437 | Fuel capacity | 68.2 / 68.2 / 68.2 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Skybolt / Skybolt / Skybolt | Total number of cylinders | 6 / 6 / 6 |
|---|---|---|---|
| Engine Type | straight (inline) / straight (inline) / straight (inline) | Total number of valves | 12 / 12 / 12 |
| Engine Manufacturer | Studebaker / Studebaker / Studebaker | Valves per cylinder | 2 / 2 / 2 |
| Engine construction | Bore | 90.5 / 90.5 / 90.5 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 82.55 / 82.55 / 82.55 |
| Fuel supply | Bore/Stroke ratio | 1.1 / 1.1 / 1.1 | |
| Engine Main bearings | Engine displacement | 3186 / 3186 / 3186 | |
| Cam Design | OHV (overhead valve, I-head) / OHV (overhead valve, I-head) / OHV (overhead valve, I-head) | Unitary capacity | 531 / 531 / 531 |
| Sump | wet / wet / wet | Compression ratio | 8.5 / 8.5 / 8.5 |
| Aspiration | N / N / N | Max. output power | 89.5 / 89.5 / 89.5 at 4400 / 4400 / 4400 |
| Compressor type | N/A / N/A / N/A | Max. torque | 240 / 240 / 240 at 2400 / 2400 / 2400 |
| Intercooler | none / none / none | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 88.3 / 88.3 / 88.3 |
| Catalytic converter | N / N / N | Specific output | 37.7 / 37.7 / 37.7 |
| Specific torque | 75.33 / 75.33 / 75.33 |
| Transmission type | M / M / M | Number of gears | 3 / 3 / 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive / rear wheel drive / rear wheel drive | Top gear (drive) ratio | 1 / 1 / 1 |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 93.97 / 93.97 / 93.97 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|---|---|---|
| Steering | recirculating ball / recirculating ball / recirculating ball | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.CS. / I.CS. / I.CS. | Suspension rear | LA.LS. / LA.LS. / LA.LS. |
| Wheels front | Wheels rear | ||
| Tyres front | 7.35-15 / 7.35-15 / 7.35-15 | Tyres rear | 7.35-15 / 7.35-15 / 7.35-15 |
| Brakes front | Dr / Dr / Dr | Brakes rear | drum / drum / drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Studebaker Commander / Commander / Commander