

| Marque (make) | Star | Issued from | |
|---|---|---|---|
| Model | 20/60 | Issued until | |
| Serie | 20 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Star | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | FHC | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4572 | Ground clearance | |
|---|---|---|---|
| Width | 1829 | Length/wheelbase ratio | 1.33 |
| Height | Total (curb) weight | 1626 | |
| Wheelbase | 3430 | Dry weight | |
| Track front | 1422 | Weight distribution (front) | |
| Track rear | 1422 | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | S | Total number of valves | 12 |
| Engine Manufacturer | Star | Valves per cylinder | 2 |
| Engine construction | Bore | 75 | |
| Fuel | petrol | Stroke | 120 |
| Fuel supply | Bore/Stroke ratio | 0.63 | |
| Engine Main bearings | 7 | Engine displacement | 3180 |
| Cam Design | OHV | Unitary capacity | 530 |
| Sump | Compression ratio | ||
| Aspiration | N | Max. output power | 46.2 at 3200 |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 45.6 |
| Catalytic converter | N | Specific output | 19.5 |
| Specific torque |
| Transmission type | M | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | RWD | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 4.3 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 113 | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 38.13 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | F | Engine alignment | L |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.SE. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | 31 x 5.25 | Tyres rear | 31 x 5.25 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Star 20/60