Chairman=>ChairmanChairman Cm700S=>Chairman Cm700S2006=>2006SAL=>sedan (saloon)4=>45=>52895=>28951550=>15501540=>15405135=>51351825=>18251475=>14751.77=>1.77192=>19280=>80S=>straight (inline)wet=>wetpetrol=>petrol (gasoline)6=>690.9=>90.992.4=>92.40.98=>0.983598=>3598599.67=>599.6710=>10N=>NN/A=>N/Anone=>noneW=>WY=>Y182.7=>182.76400=>6400343=>3433300=>3300180.2=>180.268.1=>68.195.33=>95.33A=>A5=>5RWD=>rear wheel drive0.83=>0.833.06=>3.06F=>frontL=>longitudinal215/60 R 16=>215/60 R 16215/60 R 16=>215/60 R 16VeDi=>VeDiDi,S,ABS=>disc,S, ABS (anti-lock braking system)Chairman Cm700S=>Chairman Cm700S2006=>2006SAL=>sedan (saloon)
Ssangyong Chairman Cm700S (2006) 0 - technical specifications of 2006 Ssangyong Chairman Cm700S

(2006 model)
units: metric UK US
Basic (general) data
| Marque (make) | Ssangyong | Issued from | 2006 |
|---|
| Model | 0 | Issued until | |
|---|
| Serie | 0 | Number made | |
|---|
| Model family | | Body construction | |
|---|
| Model code | | Body designation | |
|---|
| Manufacturer | Ssangyong | Country | KR |
|---|
Bodywork
| Base platform | | Number of doors | 4 |
|---|
| Bodywork type | 0 | Number of seats | 5 |
|---|
| Bodywork designer | | Cargo capacity (volume) | |
|---|
| | | Max. cargo capacity (volume) | |
|---|
Dimensions & Weight
| Length | 5135 mm / 202.2 in / 202.2 in | Ground clearance | 192 mm / 7.6 in / 7.6 in |
|---|
| Width | 1825 mm / 71.9 in / 71.9 in | Length/wheelbase ratio | 1.77 |
|---|
| Height | 1475 mm / 58.1 in / 58.1 in | Total (curb) weight | |
|---|
| Wheelbase | 2895 mm / 114.0 in / 114.0 in | Dry weight | |
|---|
| Track front | 1550 mm / 61.0 in / 61.0 in | Weight distribution (front) | |
|---|
| Track rear | 1540 mm / 60.6 in / 60.6 in | Fuel capacity | 80 l / 17.6 UK gal / 21.1 US gal |
|---|
Aerodynamics
| Drag coefficient | | Frontal Area | |
|---|
| Cx | | | |
|---|
Engine
| Engine Code | | Total number of cylinders | 6 |
|---|
| Engine Type | 0 | Total number of valves | |
|---|
| Engine Manufacturer | | Valves per cylinder | |
|---|
| Engine construction | | Bore | 90.9 mm / 3.58 in / 3.58 in |
|---|
| Fuel | 0 | Stroke | 92.4 mm / 3.64 in / 3.64 in |
|---|
| Fuel supply | | Bore/Stroke ratio | 0.98 |
|---|
| Engine Main bearings | | Engine displacement | 3598 cm3 / 219.6 cu in / 219.6 cu in |
|---|
| Cam Design | | Unitary capacity | 599.67 cm3/cylinder / 36.594 cu in/cylinder / 36.594 cu in/cylinder |
|---|
| Sump | 0 | Compression ratio | 10.0 : 1 |
|---|
| Aspiration | 0 | Max. output power | 182.7 kW / 248.4 hp / 248.4 hp at 6400 rpm / 6400 rpm / 6400 rpm |
|---|
| Compressor type | 0 | Max. torque | 343.0 Nm / 253.0 lbft / 253.0 lbft at 3300 rpm / 3300 rpm / 3300 rpm |
|---|
| Intercooler | 0 | Maximum rpm | |
|---|
| Coolant | 0 | Max. net output | 180.2 kW / 245.0 bhp / 245.0 bhp |
|---|
| Catalytic converter | 0 | Specific output | 68.1 kW/l / 1.517 bhp/cu in / 1.517 bhp/cu in |
|---|
| | | Specific torque | 95.33 Nm/l / 0.834 lbft/cu in / 0.834 lbft/cu in |
|---|
Transmission
| Transmission type | 0 | Number of gears | 5 |
|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.83 |
|---|
| | | Final gear (drive) ratio | 3.06 |
|---|
Performance
| Acceleration 0-50 mph (80 km/h) | | Top (maximal) speed | |
|---|
| Acceleration 0-60 mph (96 km/h) | | Power-to-weight ratio | |
|---|
| Acceleration 0-100 km/h | | Fuel consumption, City (urban) | |
|---|
| Acceleration 0-100 mph (160 km/h) | | Fuel consumption, Road (extra-urban) | |
|---|
| Acceleration 80-120 km/h (50-70 mph) in top | | Fuel consumption, Mixed (combined) | |
|---|
| 0-Quarter-mile time | | Fuel consumption, Euro | |
|---|
| 0-Kilometer time | | CO2 emissions | |
|---|
Chassis
| Engine location | 0 | Engine alignment | 0 |
|---|
| Steering | | | |
|---|
| Turns lock-to-lock | | Turning circle | |
|---|
| Suspension front | | Suspension rear | |
|---|
| Wheels front | | Wheels rear | |
|---|
| Tyres front | 215 | Tyres rear | 215 |
|---|
| Brakes front | 0 | Brakes rear | 0 |
|---|
| Brake diameter front | | Brake diameter rear | |
|---|
| Braked area | | | |
|---|
Technical specifications and performance data of Ssangyong 0