



Actyon / Actyon / Actyon to other cars">
(2005 / 2005 / 2005 model)
| Marque (make) | Ssangyong | Issued from | 2005 / 2005 / 2005 |
|---|---|---|---|
| Model | Actyon / Actyon / Actyon | Issued until | |
| Serie | Actyon / Actyon / Actyon series cars">Actyon / Actyon / Actyon | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Ssangyong | Country | KR |
| Base platform | Number of doors | 5 / 5 / 5 | |
|---|---|---|---|
| Bodywork type | sport utility vehicle (SUV) / sport utility vehicle (SUV) / sport utility vehicle (SUV) | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4455 / 4455 / 4455 | Ground clearance | |
|---|---|---|---|
| Width | 1880 / 1880 / 1880 | Length/wheelbase ratio | 1.63 / 1.63 / 1.63 |
| Height | 1740 / 1740 / 1740 | Total (curb) weight | 1790 / 1790 / 1790 |
| Wheelbase | 2740 / 2740 / 2740 | Dry weight | |
| Track front | 1570 / 1570 / 1570 | Weight distribution (front) | |
| Track rear | 1570 / 1570 / 1570 | Fuel capacity | 75 / 75 / 75 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 / 4 / 4 | |
|---|---|---|---|
| Engine Type | straight (inline) / straight (inline) / straight (inline) | Total number of valves | |
| Engine Manufacturer | Valves per cylinder | ||
| Engine construction | Bore | 86.2 / 86.2 / 86.2 | |
| Fuel | diesel / diesel / diesel | Stroke | 85.6 / 85.6 / 85.6 |
| Fuel supply | Bore/Stroke ratio | 1.01 / 1.01 / 1.01 | |
| Engine Main bearings | Engine displacement | 1998 / 1998 / 1998 | |
| Cam Design | Unitary capacity | 499.5 / 499.5 / 499.5 | |
| Sump | Compression ratio | 18 / 18 / 18 | |
| Aspiration | T / T / T | Max. output power | 106.6 / 106.6 / 106.6 at 4000 / 4000 / 4000 |
| Compressor type | Max. torque | 310 / 310 / 310 at 1800 / 1800 / 1800 | |
| Intercooler | Maximum rpm | ||
| Coolant | W / W / W | Max. net output | 105.2 / 105.2 / 105.2 |
| Catalytic converter | Y / Y / Y | Specific output | 71.6 / 71.6 / 71.6 |
| Specific torque | 155.16 / 155.16 / 155.16 |
| Transmission type | M / M / M | Number of gears | 5 / 5 / 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive / rear wheel drive / rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 79.89 / 79.89 / 79.89 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 225/75 R 16 / 225/75 R 16 / 225/75 R 16 | Tyres rear | 225/75 R 16 / 225/75 R 16 / 225/75 R 16 |
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | drum,S, ABS (anti-lock braking system) / drum,S, ABS (anti-lock braking system) / drum,S, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Ssangyong Actyon / Actyon / Actyon