| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |





(2008 model)
4-door 5-seater sedan (saloon), diesel 4-cylinder 8-valve straight (inline) engine, SOHC (single overhead camshaft), 1968 cm3 / 120.1 cu in / 120.1 cu in, 102.9 kW / 138.0 hp / 138.0 hp @ 4000 rpm / 4000 rpm / 4000 rpm, 320.0 N·m / 236.0 lb·ft / 236.0 lb·ft @ 1800 rpm / 1800 rpm / 1800 rpm, manual 6-speed transmission, front wheel drive, 207 km/h / 129 mph / 129 mph top speed
| Marque (make) | Skoda | Issued from | 2008 |
|---|---|---|---|
| Model | Superb 2.0 TDI | Issued until | |
| Serie | Superb | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Skoda | Country | CZ |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4838 mm / 190.5 in / 190.5 in | Total (curb) weight | 1490 kg / 3285 lb / 3285 lb |
|---|---|---|---|
| Width | 1817 mm / 71.5 in / 71.5 in | Dry weight | |
| Height | 1462 mm / 57.6 in / 57.6 in | Load capacity | |
| Wheelbase | 2761 mm / 108.7 in / 108.7 in | Gross (max.) weight | |
| Track front | 1545 mm / 60.8 in / 60.8 in | Towing weight | |
| Track rear | 1518 mm / 59.8 in / 59.8 in | Weight distribution (front) | |
| Ground clearance | 139 mm / 5.5 in / 5.5 in | Fuel capacity | 60 l / 13.2 UK gal / 15.9 US gal |
| Length/wheelbase ratio | 1.75 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.26 m2 / 24.3 sq ft / 24.3 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.68 m2 / 7.3 sq ft / 7.3 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 16.8 kW / 22.6 hp / 22.6 hp (est.) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | diesel | Stroke | 95.5 mm / 3.76 in / 3.76 in |
| Fuel details | Bore/Stroke ratio | 0.85 | |
| Fuel supply | common rail direct diesel injection | Engine displacement | 1968 cm3 / 120.1 cu in / 120.1 cu in |
| Engine Main bearings | Unitary capacity | 492.00 cm3/cylinder / 30.024 cu in/cylinder / 30.024 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 18.5 : 1 |
| Sump | wet | Max. output power | 102.9 kW / 138.0 hp / 138.0 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Aspiration | turbocharged | Max. torque | 320.0 N·m / 236.0 lb·ft / 236.0 lb·ft at 1800 rpm / 1800 rpm / 1800 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 63.6 kW / 85.3 hp / 85.3 hp (est.) | |
| Coolant | water | Specific output | 52.3 kW/l / 1.149 bhp/cu in / 1.149 bhp/cu in |
| Catalytic converter | yes | Specific torque | 162.6 N·m/l / 1.42 lb·ft/cu in / 1.42 lb·ft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.81 |
| Final gear (drive) ratio | 2.76 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 207 km/h / 129 mph / 129 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 92.6 kW/ton / 70.2 bhp/ton / 70.2 bhp/ton | |
| Acceleration 0-100 km/h | 10.20 s / 10.20 s / 10.20 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 155 g/km / 249 g/mi / 249 g/mi | |
| Range |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Independent, MacPherson strut, Anti-roll (anti-sway) bar (ARB) | Suspension rear | Independent, Multi-link, Anti-roll (anti-sway) bar (ARB) |
| Wheels front | 7J x 16 | Wheels rear | 7J x 16 |
| Tyres front | 205/55 R 16 | Tyres rear | 205/55 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | servo-assisted, ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of Skoda Superb 2.0 TDI