| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |







(1989 model)
4-door 5-seater hatchback (liftback) sedan, petrol (gasoline) 4-cylinder 8-valve straight (inline) engine, OHV (overhead valve, I-head), 1289 cm3 / 78.7 cu in / 78.7 cu in, 45.5 kW / 61.0 hp / 61.0 hp @ 5000 rpm / 5000 rpm / 5000 rpm, 99.0 N·m / 73.0 lb·ft / 73.0 lb·ft @ 3000 rpm / 3000 rpm / 3000 rpm, manual 5-speed transmission, front wheel drive, 148 km/h / 92 mph / 92 mph top speed
| Marque (make) | Skoda | Issued from | 1989 |
|---|---|---|---|
| Model | Favorit 136 LX | Issued until | |
| Serie | Favorit | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Skoda | Country | CZ |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 3880 l / 137.02 cu ft / 137.02 cu ft | Max. cargo capacity (volume) |
| Length | 3810 mm / 150.0 in / 150.0 in | Total (curb) weight | 940 kg / 2072 lb / 2072 lb |
|---|---|---|---|
| Width | 1618 mm / 63.7 in / 63.7 in | Dry weight | |
| Height | 1415 mm / 55.7 in / 55.7 in | Load capacity | |
| Wheelbase | 2450 mm / 96.5 in / 96.5 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 47 l / 10.3 UK gal / 12.4 US gal | |
| Length/wheelbase ratio | 1.56 |
| Drag coefficient (Cd, Cx, Cw) | 0.36 | Frontal area (A) | 1.95 m2 / 20.9 sq ft / 20.9 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.70 m2 / 7.5 sq ft / 7.5 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 17.4 kW / 23.3 hp / 23.3 hp (est.) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | alloy block & heads | Bore | 75.5 mm / 2.97 in / 2.97 in |
| Fuel | petrol (gasoline) | Stroke | 72.0 mm / 2.83 in / 2.83 in |
| Fuel details | Bore/Stroke ratio | 1.05 | |
| Fuel supply | 1 Pierburg carb | Engine displacement | 1289 cm3 / 78.7 cu in / 78.7 cu in |
| Engine Main bearings | Unitary capacity | 322.25 cm3/cylinder / 19.665 cu in/cylinder / 19.665 cu in/cylinder | |
| Cam Design | OHV (overhead valve, I-head) | Compression ratio | 9.7 : 1 |
| Sump | Max. output power | 45.5 kW / 61.0 hp / 61.0 hp at 5000 rpm / 5000 rpm / 5000 rpm | |
| Aspiration | natural | Max. torque | 99.0 N·m / 73.0 lb·ft / 73.0 lb·ft at 3000 rpm / 3000 rpm / 3000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 29.6 kW / 39.7 hp / 39.7 hp (est.) |
| Coolant | water | Specific output | 35.3 kW/l / 0.776 bhp/cu in / 0.776 bhp/cu in |
| Catalytic converter | no | Specific torque | 76.8 N·m/l / 0.67 lb·ft/cu in / 0.67 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 148 km/h / 92 mph / 92 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | 14.30 s / 14.30 s / 14.30 s | Power-to-weight ratio | 64.9 kW/ton / 49.2 bhp/ton / 49.2 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Independent, MacPherson strut, Coil springs | Suspension rear | Semi-independent, Trailing arm, Torsion bar, Coil springs |
| Wheels front | Wheels rear | ||
| Tyres front | 165/70 SR 13 | Tyres rear | 165/70 SR 13 |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | servo-assisted | Braked area |
Technical specifications and performance data of Skoda Favorit 136 LX