




(2007 model)
| Marque (make) | Issued from | 2007 | |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Country |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4315 mm / 169.9 in / 169.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1768 mm / 69.6 in / 69.6 in | Length/wheelbase ratio | 1.67 |
| Height | 1458 mm / 57.4 in / 57.4 in | Total (curb) weight | 1249 kg / 2754 lb / 2754 lb |
| Wheelbase | 2578 mm / 101.5 in / 101.5 in | Dry weight | |
| Track front | 1533 mm / 60.4 in / 60.4 in | Weight distribution (front) | |
| Track rear | 1517 mm / 59.7 in / 59.7 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 76.5 mm / 3.01 in / 3.01 in | |
| Fuel | 0 | Stroke | 75.6 mm / 2.98 in / 2.98 in |
| Fuel supply | Bore/Stroke ratio | 1.01 | |
| Engine Main bearings | Engine displacement | 1390 cm3 / 84.8 cu in / 84.8 cu in | |
| Cam Design | 0 | Unitary capacity | 347.50 cm3/cylinder / 21.206 cu in/cylinder / 21.206 cu in/cylinder |
| Sump | Compression ratio | 9.7 : 1 | |
| Aspiration | 0 | Max. output power | 91.7 kW / 124.7 hp / 124.7 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Compressor type | Max. torque | 200.0 Nm / 147.5 lbft / 147.5 lbft at 1500 rpm / 1500 rpm / 1500 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | 0 | Max. net output | 90.5 kW / 123.0 bhp / 123.0 bhp |
| Catalytic converter | 0 | Specific output | 88.5 kW/l / 1.972 bhp/cu in / 1.972 bhp/cu in |
| Specific torque | 143.88 Nm/l / 1.259 lbft/cu in / 1.259 lbft/cu in |
| Transmission type | 0 | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 197 km/h / 122 mph / 122 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 98.48 kW/ton / 133.90 bhp/ton / 133.90 bhp/ton | |
| Acceleration 0-100 km/h | 9.80 s / 9.80 s / 9.80 s | Fuel consumption, City (urban) | 8.2 l/100km / 34.4 mi/UK gal / 28.7 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.4 l/100km / 52.3 mi/UK gal / 43.6 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.4 l/100km / 44.1 mi/UK gal / 36.8 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 155 g/km / 249 g/mi / 249 g/mi |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |