







(2007 model)
| Marque (make) | Seat | Issued from | 2007 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Seat | Country | ES |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3992 mm / 157.2 in / 157.2 in | Ground clearance | |
|---|---|---|---|
| Width | 1698 mm / 66.9 in / 66.9 in | Length/wheelbase ratio | 1.62 |
| Height | 1441 mm / 56.7 in / 56.7 in | Total (curb) weight | 1177 kg / 2595 lb / 2595 lb |
| Wheelbase | 2460 mm / 96.9 in / 96.9 in | Dry weight | |
| Track front | 1423 mm / 56.0 in / 56.0 in | Weight distribution (front) | |
| Track rear | 1412 mm / 55.6 in / 55.6 in | Fuel capacity | 45 l / 9.9 UK gal / 11.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 0 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 20 |
| Engine Manufacturer | 0 | Valves per cylinder | 5 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | 0 | Stroke | 86.4 mm / 3.40 in / 3.40 in |
| Fuel supply | Bore/Stroke ratio | 0.94 | |
| Engine Main bearings | Engine displacement | 1781 cm3 / 108.7 cu in / 108.7 cu in | |
| Cam Design | 0 | Unitary capacity | 445.25 cm3/cylinder / 27.171 cu in/cylinder / 27.171 cu in/cylinder |
| Sump | 0 | Compression ratio | 9.5 : 1 |
| Aspiration | 0 | Max. output power | 132.7 kW / 180.4 hp / 180.4 hp at 5800 rpm / 5800 rpm / 5800 rpm |
| Compressor type | Max. torque | 245.0 Nm / 180.7 lbft / 180.7 lbft at 2000 rpm / 2000 rpm / 2000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | 0 | Max. net output | 130.9 kW / 178.0 bhp / 178.0 bhp |
| Catalytic converter | 0 | Specific output | 99.9 kW/l / 2.226 bhp/cu in / 2.226 bhp/cu in |
| Specific torque | 137.56 Nm/l / 1.203 lbft/cu in / 1.203 lbft/cu in |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.82 |
| Final gear (drive) ratio | 3.65 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 230 km/h / 143 mph / 143 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 151.23 kW/ton / 205.62 bhp/ton / 205.62 bhp/ton | |
| Acceleration 0-100 km/h | 7.29 s / 7.29 s / 7.29 s | Fuel consumption, City (urban) | 10.8 l/100km / 26.2 mi/UK gal / 21.8 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.0 l/100km / 47.1 mi/UK gal / 39.2 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.8 l/100km / 36.2 mi/UK gal / 30.2 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 180 g/km / 290 g/mi / 290 g/mi |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | 0 | Suspension rear | |
| Wheels front | Wheels rear | ||
| Tyres front | 205 | Tyres rear | 205 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | 312 mm / 12.3 in / 12.3 in | Brake diameter rear | 232 mm / 9.1 in / 9.1 in |
| Braked area |
Technical specifications and performance data of Seat 0