




(2002 model)
| Marque (make) | Seat | Issued from | 2002 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Seat | Country | ES |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4184 mm / 164.7 in / 164.7 in | Ground clearance | |
|---|---|---|---|
| Width | 1742 mm / 68.6 in / 68.6 in | Length/wheelbase ratio | 1.66 |
| Height | 1439 mm / 56.7 in / 56.7 in | Total (curb) weight | 1450 kg / 3197 lb / 3197 lb |
| Wheelbase | 2518 mm / 99.1 in / 99.1 in | Dry weight | |
| Track front | 1513 mm / 59.6 in / 59.6 in | Weight distribution (front) | |
| Track rear | 1494 mm / 58.8 in / 58.8 in | Fuel capacity | 62 l / 13.6 UK gal / 16.4 US gal |
| Drag coefficient | 0.320 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 8 |
| Engine Manufacturer | 0 | Valves per cylinder | 2 |
| Engine construction | Bore | 79.5 mm / 3.13 in / 3.13 in | |
| Fuel | 0 | Stroke | 95.5 mm / 3.76 in / 3.76 in |
| Fuel supply | Bore/Stroke ratio | 0.83 | |
| Engine Main bearings | 5 | Engine displacement | 1896 cm3 / 115.7 cu in / 115.7 cu in |
| Cam Design | 0 | Unitary capacity | 474.00 cm3/cylinder / 28.925 cu in/cylinder / 28.925 cu in/cylinder |
| Sump | 0 | Compression ratio | 19.5 : 1 |
| Aspiration | 0 | Max. output power | 110.4 kW / 150.1 hp / 150.1 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 320.0 Nm / 236.0 lbft / 236.0 lbft at 1900 rpm / 1900 rpm / 1900 rpm | |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 108.9 kW / 148.1 bhp / 148.1 bhp |
| Catalytic converter | 0 | Specific output | 78.1 kW/l / 1.740 bhp/cu in / 1.740 bhp/cu in |
| Specific torque | 168.78 Nm/l / 1.476 lbft/cu in / 1.476 lbft/cu in |
| Transmission type | 0 | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.76 |
| Final gear (drive) ratio | 3.10 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 211 km/h / 131 mph / 131 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 102.07 kW/ton / 138.78 bhp/ton / 138.78 bhp/ton | |
| Acceleration 0-100 km/h | 9.10 s / 9.10 s / 9.10 s | Fuel consumption, City (urban) | 8.1 l/100km / 34.9 mi/UK gal / 29.0 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.1 l/100km / 55.4 mi/UK gal / 46.1 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.2 l/100km / 45.6 mi/UK gal / 37.9 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | Turning circle | 11.20 m / 36.75 ft / 36.75 ft | |
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | 7 | Wheels rear | 7 |
| Tyres front | 225 | Tyres rear | 225 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Seat 0