



(2002 model)
| Marque (make) | Seat | Issued from | 2002 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Seat | Country | ES |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4184 mm / 164.7 in / 164.7 in | Ground clearance | |
|---|---|---|---|
| Width | 1742 mm / 68.6 in / 68.6 in | Length/wheelbase ratio | 1.67 |
| Height | 1439 mm / 56.7 in / 56.7 in | Total (curb) weight | 1289 kg / 2842 lb / 2842 lb |
| Wheelbase | 2511 mm / 98.9 in / 98.9 in | Dry weight | |
| Track front | 1513 mm / 59.6 in / 59.6 in | Weight distribution (front) | |
| Track rear | 1494 mm / 58.8 in / 58.8 in | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal |
| Drag coefficient | 0.320 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 20 |
| Engine Manufacturer | 0 | Valves per cylinder | 5 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | 0 | Stroke | 86.4 mm / 3.40 in / 3.40 in |
| Fuel supply | Bore/Stroke ratio | 0.94 | |
| Engine Main bearings | 5 | Engine displacement | 1781 cm3 / 108.7 cu in / 108.7 cu in |
| Cam Design | 0 | Unitary capacity | 445.25 cm3/cylinder / 27.171 cu in/cylinder / 27.171 cu in/cylinder |
| Sump | Compression ratio | 9.5 : 1 | |
| Aspiration | 0 | Max. output power | 132.0 kW / 179.5 hp / 179.5 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Compressor type | Max. torque | 235.0 Nm / 173.3 lbft / 173.3 lbft at 4500 rpm / 4500 rpm / 4500 rpm | |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 130.2 kW / 177.0 bhp / 177.0 bhp |
| Catalytic converter | 0 | Specific output | 99.4 kW/l / 2.215 bhp/cu in / 2.215 bhp/cu in |
| Specific torque | 131.95 Nm/l / 1.154 lbft/cu in / 1.154 lbft/cu in |
| Transmission type | 0 | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.98 |
| Final gear (drive) ratio | 3.09 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 229 km/h / 142 mph / 142 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 137.32 kW/ton / 186.70 bhp/ton / 186.70 bhp/ton | |
| Acceleration 0-100 km/h | 7.70 s / 7.70 s / 7.70 s | Fuel consumption, City (urban) | 11.7 l/100km / 24.1 mi/UK gal / 20.1 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.5 l/100km / 43.5 mi/UK gal / 36.2 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.4 l/100km / 33.6 mi/UK gal / 28.0 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | Turning circle | 11.20 m / 36.75 ft / 36.75 ft | |
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | 7 | Wheels rear | 7 |
| Tyres front | 225 | Tyres rear | 225 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Seat 0