




(1996 model)
| Marque (make) | Seat | Issued from | 1996 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Seat | Country | ES |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4140 mm / 163.0 in / 163.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1640 mm / 64.6 in / 64.6 in | Length/wheelbase ratio | 1.70 |
| Height | 1409 mm / 55.5 in / 55.5 in | Total (curb) weight | 990 kg / 2183 lb / 2183 lb |
| Wheelbase | 2440 mm / 96.1 in / 96.1 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity | 45 l / 9.9 UK gal / 11.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 8 |
| Engine Manufacturer | 0 | Valves per cylinder | 2 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | 0 | Stroke | 77.4 mm / 3.05 in / 3.05 in |
| Fuel supply | Bore/Stroke ratio | 1.05 | |
| Engine Main bearings | Engine displacement | 1595 cm3 / 97.3 cu in / 97.3 cu in | |
| Cam Design | 0 | Unitary capacity | 398.75 cm3/cylinder / 24.333 cu in/cylinder / 24.333 cu in/cylinder |
| Sump | Compression ratio | 10.3 : 1 | |
| Aspiration | 0 | Max. output power | 74.6 kW / 101.4 hp / 101.4 hp at 5800 rpm / 5800 rpm / 5800 rpm |
| Compressor type | 0 | Max. torque | 140.0 Nm / 103.3 lbft / 103.3 lbft at 3500 rpm / 3500 rpm / 3500 rpm |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 73.5 kW / 99.9 bhp / 99.9 bhp |
| Catalytic converter | 0 | Specific output | 62.7 kW/l / 1.397 bhp/cu in / 1.397 bhp/cu in |
| Specific torque | 87.77 Nm/l / 0.768 lbft/cu in / 0.768 lbft/cu in |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.85 |
| Final gear (drive) ratio | 3.94 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 187 km/h / 116 mph / 116 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 101.01 kW/ton / 137.34 bhp/ton / 137.34 bhp/ton | |
| Acceleration 0-100 km/h | 10.80 s / 10.80 s / 10.80 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | 3.00 | Turning circle | |
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Seat 0