




(1991 model)
| Marque (make) | Seat | Issued from | 1991 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Seat | Country | ES |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4318 mm / 170.0 in / 170.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1651 mm / 65.0 in / 65.0 in | Length/wheelbase ratio | 1.75 |
| Height | 1420 mm / 55.9 in / 55.9 in | Total (curb) weight | 1057 kg / 2330 lb / 2330 lb |
| Wheelbase | 2474 mm / 97.4 in / 97.4 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | 0.310 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | 0 | Stroke | 86.4 mm / 3.40 in / 3.40 in |
| Fuel supply | Bore/Stroke ratio | 0.94 | |
| Engine Main bearings | Engine displacement | 1781 cm3 / 108.7 cu in / 108.7 cu in | |
| Cam Design | 0 | Unitary capacity | 445.25 cm3/cylinder / 27.171 cu in/cylinder / 27.171 cu in/cylinder |
| Sump | Compression ratio | 10.0 : 1 | |
| Aspiration | 0 | Max. output power | 101.4 kW / 137.9 hp / 137.9 hp at 6100 rpm / 6100 rpm / 6100 rpm |
| Compressor type | 0 | Max. torque | 160.0 Nm / 118.0 lbft / 118.0 lbft at 4600 rpm / 4600 rpm / 4600 rpm |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 100.0 kW / 136.0 bhp / 136.0 bhp |
| Catalytic converter | 0 | Specific output | 76.4 kW/l / 1.702 bhp/cu in / 1.702 bhp/cu in |
| Specific torque | 89.84 Nm/l / 0.786 lbft/cu in / 0.786 lbft/cu in |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 208 km/h / 129 mph / 129 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 8.80 s / 8.80 s / 8.80 s | Power-to-weight ratio | 128.67 kW/ton / 174.94 bhp/ton / 174.94 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Seat 0