
(1919 model)
| Marque (make) | Scott | Issued from | 1919 |
|---|---|---|---|
| Model | Sociable | Issued until | |
| Serie | Sociable | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Scott | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | Ground clearance | ||
|---|---|---|---|
| Width | Length/wheelbase ratio | ||
| Height | Total (curb) weight | ||
| Wheelbase | 1549 mm / 61.0 in / 61.0 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 2 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 4 |
| Engine Manufacturer | Scott | Valves per cylinder | 2 |
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 578 cm3 / 35.3 cu in / 35.3 cu in | |
| Cam Design | two stroke | Unitary capacity | 289.00 cm3/cylinder / 17.636 cu in/cylinder / 17.636 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | 5.4 kW / 7.3 hp / 7.3 hp at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 5.3 kW / 7.2 bhp / 7.2 bhp |
| Catalytic converter | no | Specific output | 12.5 kW/l / 0.279 bhp/cu in / 0.279 bhp/cu in |
| Specific torque |
| Transmission type | manual | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio | 4.50 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | rear | Engine alignment | |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.CS. | Suspension rear | |
| Wheels front | Wheels rear | ||
| Tyres front | 700 x 80 | Tyres rear | |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Scott Sociable