

(2000 model)
| Marque (make) | Saturn | Issued from | 2000 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Saturn | Country | US |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4836 mm / 190.4 in / 190.4 in | Ground clearance | 145 mm / 5.7 in / 5.7 in |
|---|---|---|---|
| Width | 1753 mm / 69.0 in / 69.0 in | Length/wheelbase ratio | 1.79 |
| Height | 1455 mm / 57.3 in / 57.3 in | Total (curb) weight | 1478 kg / 3258 lb / 3258 lb |
| Wheelbase | 2705 mm / 106.5 in / 106.5 in | Dry weight | |
| Track front | 1519 mm / 59.8 in / 59.8 in | Weight distribution (front) | 61.0 % / 61.0 % / 61.0 % |
| Track rear | 1509 mm / 59.4 in / 59.4 in | Fuel capacity | 60 l / 13.3 UK gal / 16.0 US gal |
| Drag coefficient | 0.323 | Frontal Area | 2.16 m2 / 23.3 sq ft / 23.3 sq ft |
|---|---|---|---|
| Cx | 0.70 |
| Engine Code | 0 | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 24 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | 0 | Bore | 86.0 mm / 3.39 in / 3.39 in |
| Fuel | 0 | Stroke | 85.0 mm / 3.35 in / 3.35 in |
| Fuel supply | Bore/Stroke ratio | 1.01 | |
| Engine Main bearings | Engine displacement | 2962 cm3 / 180.8 cu in / 180.8 cu in | |
| Cam Design | 0 | Unitary capacity | 493.67 cm3/cylinder / 30.126 cu in/cylinder / 30.126 cu in/cylinder |
| Sump | 0 | Compression ratio | 10.0 : 1 |
| Aspiration | 0 | Max. output power | 135.7 kW / 184.5 hp / 184.5 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Compressor type | 0 | Max. torque | 257.0 Nm / 189.6 lbft / 189.6 lbft at 3600 rpm / 3600 rpm / 3600 rpm |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 133.9 kW / 182.1 bhp / 182.1 bhp |
| Catalytic converter | 0 | Specific output | 61.4 kW/l / 1.368 bhp/cu in / 1.368 bhp/cu in |
| Specific torque | 86.77 Nm/l / 0.759 lbft/cu in / 0.759 lbft/cu in |
| Transmission type | 0 | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.68 |
| Final gear (drive) ratio | 3.68 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 8.20 s / 8.20 s / 8.20 s | Power-to-weight ratio | 123.14 kW/ton / 167.42 bhp/ton / 167.42 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | 2.90 | Turning circle | 11.10 m / 36.42 ft / 36.42 ft |
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | Wheels rear | ||
| Tyres front | 0 | Tyres rear | 0 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Saturn 0