






(1999 model)
| Marque (make) | Saab | Issued from | 1999 |
|---|---|---|---|
| Model | 9 | Issued until | |
| Serie | 9 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Saab | Country | SE |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4808 mm / 189.3 in / 189.3 in | Ground clearance | |
|---|---|---|---|
| Width | 1792 mm / 70.6 in / 70.6 in | Length/wheelbase ratio | 1.78 |
| Height | 1497 mm / 58.9 in / 58.9 in | Total (curb) weight | |
| Wheelbase | 2703 mm / 106.4 in / 106.4 in | Dry weight | |
| Track front | 1522 mm / 59.9 in / 59.9 in | Weight distribution (front) | |
| Track rear | 1522 mm / 59.9 in / 59.9 in | Fuel capacity |
| Drag coefficient | 0.310 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 90.0 mm / 3.54 in / 3.54 in | |
| Fuel | 0 | Stroke | 78.0 mm / 3.07 in / 3.07 in |
| Fuel supply | Bore/Stroke ratio | 1.15 | |
| Engine Main bearings | Engine displacement | 1985 cm3 / 121.1 cu in / 121.1 cu in | |
| Cam Design | 0 | Unitary capacity | 496.25 cm3/cylinder / 30.283 cu in/cylinder / 30.283 cu in/cylinder |
| Sump | Compression ratio | 9.3 : 1 | |
| Aspiration | 0 | Max. output power | 110.4 kW / 150.1 hp / 150.1 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Compressor type | Max. torque | 240.0 Nm / 177.0 lbft / 177.0 lbft at 1800 rpm / 1800 rpm / 1800 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | 0 | Max. net output | 108.9 kW / 148.1 bhp / 148.1 bhp |
| Catalytic converter | 0 | Specific output | 74.6 kW/l / 1.662 bhp/cu in / 1.662 bhp/cu in |
| Specific torque | 120.91 Nm/l / 1.058 lbft/cu in / 1.058 lbft/cu in |
| Transmission type | 0 | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 210 km/h / 131 mph / 131 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 11.60 s / 11.60 s / 11.60 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Saab 9