
(1920 model)
| Marque (make) | Ruston-Hornsby | Issued from | 1920 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Ruston-Hornsby | Country | UK |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | Number of seats | ||
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | Ground clearance | ||
|---|---|---|---|
| Width | Length/wheelbase ratio | ||
| Height | Total (curb) weight | ||
| Wheelbase | 2972 mm / 117.0 in / 117.0 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 90.0 mm / 3.54 in / 3.54 in | |
| Fuel | 0 | Stroke | 130.0 mm / 5.12 in / 5.12 in |
| Fuel supply | Bore/Stroke ratio | 0.69 | |
| Engine Main bearings | Engine displacement | 3308 cm3 / 201.9 cu in / 201.9 cu in | |
| Cam Design | 0 | Unitary capacity | 827.00 cm3/cylinder / 50.467 cu in/cylinder / 50.467 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | 0 | Max. output power | 32.1 kW / 43.6 hp / 43.6 hp at |
| Compressor type | 0 | Max. torque | at |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 31.6 kW / 43.0 bhp / 43.0 bhp |
| Catalytic converter | 0 | Specific output | 13.0 kW/l / 0.290 bhp/cu in / 0.290 bhp/cu in |
| Specific torque |
| Transmission type | 0 | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | |
| Final gear (drive) ratio | 4.23 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | Wheels rear | ||
| Tyres front | 820 | Tyres rear | 820 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Ruston-Hornsby 0