




(1999 model)
| Marque (make) | Rover | Issued from | 1999 |
|---|---|---|---|
| Model | 25 | Issued until | |
| Serie | 25 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Rover | Country | UK |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3990 mm / 157.1 in / 157.1 in | Ground clearance | |
|---|---|---|---|
| Width | 1688 mm / 66.5 in / 66.5 in | Length/wheelbase ratio | 1.60 |
| Height | 1419 mm / 55.9 in / 55.9 in | Total (curb) weight | 1020 kg / 2249 lb / 2249 lb |
| Wheelbase | 2500 mm / 98.4 in / 98.4 in | Dry weight | |
| Track front | 1470 mm / 57.9 in / 57.9 in | Weight distribution (front) | |
| Track rear | 1476 mm / 58.1 in / 58.1 in | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal |
| Drag coefficient | 0.380 | Frontal Area | 2.00 m2 / 21.5 sq ft / 21.5 sq ft |
|---|---|---|---|
| Cx | 0.76 |
| Engine Code | 0 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 75.0 mm / 2.95 in / 2.95 in | |
| Fuel | 0 | Stroke | 79.0 mm / 3.11 in / 3.11 in |
| Fuel supply | Bore/Stroke ratio | 0.95 | |
| Engine Main bearings | Engine displacement | 1396 cm3 / 85.2 cu in / 85.2 cu in | |
| Cam Design | 0 | Unitary capacity | 349.00 cm3/cylinder / 21.297 cu in/cylinder / 21.297 cu in/cylinder |
| Sump | Compression ratio | 10.5 : 1 | |
| Aspiration | 0 | Max. output power | 61.9 kW / 84.2 hp / 84.2 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | 0 | Max. torque | 110.0 Nm / 81.1 lbft / 81.1 lbft at 4500 rpm / 4500 rpm / 4500 rpm |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 61.0 kW / 82.9 bhp / 82.9 bhp |
| Catalytic converter | 0 | Specific output | 59.5 kW/l / 1.326 bhp/cu in / 1.326 bhp/cu in |
| Specific torque | 78.80 Nm/l / 0.689 lbft/cu in / 0.689 lbft/cu in |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.85 |
| Final gear (drive) ratio | 3.77 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 81.37 kW/ton / 110.63 bhp/ton / 110.63 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | 6 | Wheels rear | 6 |
| Tyres front | 175 | Tyres rear | 175 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | 262 mm / 10.3 in / 10.3 in | Brake diameter rear | |
| Braked area |
Technical specifications and performance data of Rover 25