




(1996 model)
| Marque (make) | Rover | Issued from | 1996 |
|---|---|---|---|
| Model | 220 | Issued until | |
| Serie | 200 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Rover | Country | UK |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3973 mm / 156.4 in / 156.4 in | Ground clearance | |
|---|---|---|---|
| Width | 1688 mm / 66.5 in / 66.5 in | Length/wheelbase ratio | 1.59 |
| Height | 1419 mm / 55.9 in / 55.9 in | Total (curb) weight | 1214 kg / 2676 lb / 2676 lb |
| Wheelbase | 2502 mm / 98.5 in / 98.5 in | Dry weight | |
| Track front | 1472 mm / 58.0 in / 58.0 in | Weight distribution (front) | 63.0 % / 63.0 % / 63.0 % |
| Track rear | 1466 mm / 57.7 in / 57.7 in | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 8 |
| Engine Manufacturer | 0 | Valves per cylinder | 2 |
| Engine construction | Bore | 84.5 mm / 3.33 in / 3.33 in | |
| Fuel | 0 | Stroke | 89.0 mm / 3.50 in / 3.50 in |
| Fuel supply | Bore/Stroke ratio | 0.95 | |
| Engine Main bearings | Engine displacement | 1994 cm3 / 121.7 cu in / 121.7 cu in | |
| Cam Design | 0 | Unitary capacity | 498.50 cm3/cylinder / 30.420 cu in/cylinder / 30.420 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | 0 | Max. output power | 76.8 kW / 104.4 hp / 104.4 hp at 4200 rpm / 4200 rpm / 4200 rpm |
| Compressor type | Max. torque | 210.0 Nm / 154.9 lbft / 154.9 lbft at 2000 rpm / 2000 rpm / 2000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | 0 | Max. net output | 75.8 kW / 103.1 bhp / 103.1 bhp |
| Catalytic converter | Specific output | 51.7 kW/l / 1.152 bhp/cu in / 1.152 bhp/cu in | |
| Specific torque | 105.32 Nm/l / 0.921 lbft/cu in / 0.921 lbft/cu in |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | 7.80 s / 7.80 s / 7.80 s | Top (maximal) speed | 185 km/h / 115 mph / 115 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 10.70 s / 10.70 s / 10.70 s | Power-to-weight ratio | 84.84 kW/ton / 115.35 bhp/ton / 115.35 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | 7.6 l/100km / 37.2 mi/UK gal / 30.9 mi/US gal | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 4.5 l/100km / 62.8 mi/UK gal / 52.3 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 5.6 l/100km / 50.4 mi/UK gal / 42.0 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 168 g/km / 270 g/mi / 270 g/mi |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | 3.40 | Turning circle | 10.30 m / 33.79 ft / 33.79 ft |
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | 5 | Wheels rear | 5 |
| Tyres front | 175 | Tyres rear | 175 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Rover 220