











(1951 model)
| Marque (make) | Rolls-Royce | Issued from | 1951 |
|---|---|---|---|
| Model | Silver Wraith | Issued until | |
| Serie | Silver | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Rolls-Royce Motor Cars | Country | UK |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5232 mm / 206.0 in / 206.0 in | Ground clearance | 201 mm / 7.9 in / 7.9 in |
|---|---|---|---|
| Width | 1854 mm / 73.0 in / 73.0 in | Length/wheelbase ratio | 1.62 |
| Height | 1829 mm / 72.0 in / 72.0 in | Total (curb) weight | 2134 kg / 4705 lb / 4705 lb |
| Wheelbase | 3226 mm / 127.0 in / 127.0 in | Dry weight | |
| Track front | 1486 mm / 58.5 in / 58.5 in | Weight distribution (front) | |
| Track rear | 1524 mm / 60.0 in / 60.0 in | Fuel capacity | 82 l / 18.0 UK gal / 21.6 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Rolls-Royce | Valves per cylinder | 2 |
| Engine construction | Bore | 92.0 mm / 3.62 in / 3.62 in | |
| Fuel | petrol (gasoline) | Stroke | 114.3 mm / 4.50 in / 4.50 in |
| Fuel supply | Bore/Stroke ratio | 0.80 | |
| Engine Main bearings | Engine displacement | 4559 cm3 / 278.2 cu in / 278.2 cu in | |
| Cam Design | OISE (overhead inlet, side exhaust valve) | Unitary capacity | 759.83 cm3/cylinder / 46.368 cu in/cylinder / 46.368 cu in/cylinder |
| Sump | wet | Compression ratio | 6.4 : 1 |
| Aspiration | natural | Max. output power | at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | |
| Catalytic converter | no | Specific output | |
| Specific torque |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 3.72 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | cam & roller | ||
| Turns lock-to-lock | Turning circle | 14.20 m / 46.59 ft / 46.59 ft | |
| Suspension front | I.W.CS. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | 6.50 x 16 | Tyres rear | 6.50 x 16 |
| Brakes front | drum | Brakes rear | drum |
| Brake diameter front | 311 mm / 12.2 in / 12.2 in | Brake diameter rear | 311 mm / 12.2 in / 12.2 in |
| Braked area |
Technical specifications and performance data of Rolls-Royce Silver Wraith