

(1934 model)
| Marque (make) | Riley | Issued from | 1934 |
|---|---|---|---|
| Model | MPH | Issued until | |
| Serie | MPH | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Riley | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3658 mm / 144.0 in / 144.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1460 mm / 57.5 in / 57.5 in | Length/wheelbase ratio | 1.48 |
| Height | Total (curb) weight | 914 kg / 2015 lb / 2015 lb | |
| Wheelbase | 2477 mm / 97.5 in / 97.5 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Riley | Valves per cylinder | 2 |
| Engine construction | Bore | 62.0 mm / 2.44 in / 2.44 in | |
| Fuel | petrol (gasoline) | Stroke | 95.2 mm / 3.75 in / 3.75 in |
| Fuel supply | Bore/Stroke ratio | 0.65 | |
| Engine Main bearings | Engine displacement | 1726 cm3 / 105.3 cu in / 105.3 cu in | |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 287.67 cm3/cylinder / 17.555 cu in/cylinder / 17.555 cu in/cylinder |
| Sump | Compression ratio | 7.1 : 1 | |
| Aspiration | natural | Max. output power | 41.8 kW / 56.8 hp / 56.8 hp at 4800 rpm / 4800 rpm / 4800 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 41.2 kW / 56.0 bhp / 56.0 bhp |
| Catalytic converter | no | Specific output | 32.4 kW/l / 0.722 bhp/cu in / 0.722 bhp/cu in |
| Specific torque |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 5.00 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 143 km/h / 89 mph / 89 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 61.27 kW/ton / 83.30 bhp/ton / 83.30 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.SE. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Riley MPH