











(2007 model)
| Marque (make) | Renault | Issued from | 2007 |
|---|---|---|---|
| Model | Laguna Sport Tourer 2.0 Turbo | Issued until | |
| Serie | Laguna | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4803 mm / 189.1 in / 189.1 in | Ground clearance | 120 mm / 4.7 in / 4.7 in |
|---|---|---|---|
| Width | 1811 mm / 71.3 in / 71.3 in | Length/wheelbase ratio | 1.74 |
| Height | 1445 mm / 56.9 in / 56.9 in | Total (curb) weight | 1488 kg / 3280 lb / 3280 lb |
| Wheelbase | 2756 mm / 108.5 in / 108.5 in | Dry weight | |
| Track front | 1557 mm / 61.3 in / 61.3 in | Weight distribution (front) | 63.2 % / 63.2 % / 63.2 % |
| Track rear | 1512 mm / 59.5 in / 59.5 in | Fuel capacity | 66 l / 14.5 UK gal / 17.4 US gal |
| Drag coefficient | 0.316 | Frontal Area | 2.20 m2 / 23.7 sq ft / 23.7 sq ft |
|---|---|---|---|
| Cx | 0.70 |
| Engine Code | F4Rt | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | Bore | 82.7 mm / 3.26 in / 3.26 in | |
| Fuel | petrol (gasoline) | Stroke | 93.0 mm / 3.66 in / 3.66 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 499.50 cm3/cylinder / 30.481 cu in/cylinder / 30.481 cu in/cylinder |
| Sump | wet | Compression ratio | 9.5 : 1 |
| Aspiration | turbocharged | Max. output power | 125.3 kW / 170.4 hp / 170.4 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Compressor type | Max. torque | 270.0 Nm / 199.1 lbft / 199.1 lbft at 3250 rpm / 3250 rpm / 3250 rpm | |
| Intercooler | Maximum rpm | 6250 rpm / 6250 rpm / 6250 rpm | |
| Coolant | water | Max. net output | 123.6 kW / 168.0 bhp / 168.0 bhp |
| Catalytic converter | yes | Specific output | 84.1 kW/l / 1.874 bhp/cu in / 1.874 bhp/cu in |
| Specific torque | 135.14 Nm/l / 1.182 lbft/cu in / 1.182 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio | 3.80 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 215 km/h / 134 mph / 134 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 112.90 kW/ton / 153.50 bhp/ton / 153.50 bhp/ton | |
| Acceleration 0-100 km/h | 9.40 s / 9.40 s / 9.40 s | Fuel consumption, City (urban) | 13.0 l/100km / 21.7 mi/UK gal / 18.1 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.7 l/100km / 42.2 mi/UK gal / 35.1 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.9 l/100km / 31.7 mi/UK gal / 26.4 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 210 g/km / 338 g/mi / 338 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | 2.90 | Turning circle | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 185/65 R 16 | Tyres rear | 185/65 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 296 mm / 11.7 in / 11.7 in | Brake diameter rear | 300 mm / 11.8 in / 11.8 in |
| Braked area |
Technical specifications and performance data of Renault Laguna Sport Tourer 2.0 Turbo