









(2007 model)
| Marque (make) | Renault | Issued from | 2007 |
|---|---|---|---|
| Model | Laguna 2.0 16v | Issued until | |
| Serie | Laguna | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4695 mm / 184.8 in / 184.8 in | Ground clearance | 120 mm / 4.7 in / 4.7 in |
|---|---|---|---|
| Width | 1811 mm / 71.3 in / 71.3 in | Length/wheelbase ratio | 1.70 |
| Height | 1445 mm / 56.9 in / 56.9 in | Total (curb) weight | 1369 kg / 3018 lb / 3018 lb |
| Wheelbase | 2756 mm / 108.5 in / 108.5 in | Dry weight | |
| Track front | 1557 mm / 61.3 in / 61.3 in | Weight distribution (front) | 61.8 % / 61.8 % / 61.8 % |
| Track rear | 1512 mm / 59.5 in / 59.5 in | Fuel capacity | 66 l / 14.5 UK gal / 17.4 US gal |
| Drag coefficient | 0.293 | Frontal Area | 2.20 m2 / 23.7 sq ft / 23.7 sq ft |
|---|---|---|---|
| Cx | 0.64 |
| Engine Code | M4R | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault/Nissan | Valves per cylinder | 4 |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 90.1 mm / 3.55 in / 3.55 in |
| Fuel supply | Bore/Stroke ratio | 0.93 | |
| Engine Main bearings | Engine displacement | 1997 cm3 / 121.9 cu in / 121.9 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 499.25 cm3/cylinder / 30.466 cu in/cylinder / 30.466 cu in/cylinder |
| Sump | wet | Compression ratio | 10.2 : 1 |
| Aspiration | natural | Max. output power | 102.9 kW / 139.9 hp / 139.9 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 195.0 Nm / 143.8 lbft / 143.8 lbft at 3750 rpm / 3750 rpm / 3750 rpm |
| Intercooler | none | Maximum rpm | 6400 rpm / 6400 rpm / 6400 rpm |
| Coolant | water | Max. net output | 101.5 kW / 138.0 bhp / 138.0 bhp |
| Catalytic converter | yes | Specific output | 69.1 kW/l / 1.540 bhp/cu in / 1.540 bhp/cu in |
| Specific torque | 97.65 Nm/l / 0.854 lbft/cu in / 0.854 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio | 4.31 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 210 km/h / 131 mph / 131 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 100.80 kW/ton / 137.05 bhp/ton / 137.05 bhp/ton | |
| Acceleration 0-100 km/h | 9.10 s / 9.10 s / 9.10 s | Fuel consumption, City (urban) | 10.7 l/100km / 26.4 mi/UK gal / 22.0 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.3 l/100km / 44.8 mi/UK gal / 37.3 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.9 l/100km / 35.8 mi/UK gal / 29.8 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 185 g/km / 298 g/mi / 298 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | 2.90 | Turning circle | 11.60 m / 38.06 ft / 38.06 ft |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 185/65 R 16 | Tyres rear | 185/65 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 296 mm / 11.7 in / 11.7 in | Brake diameter rear | 300 mm / 11.8 in / 11.8 in |
| Braked area |
Technical specifications and performance data of Renault Laguna 2.0 16v