













(2006 model)
| Marque (make) | Renault | Issued from | 2006 |
|---|---|---|---|
| Model | Megane II Renault Sport F1 Team R26 | Issued until | |
| Serie | Megane | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4228 mm / 166.5 in / 166.5 in | Ground clearance | |
|---|---|---|---|
| Width | 1777 mm / 70.0 in / 70.0 in | Length/wheelbase ratio | 1.62 |
| Height | 1437 mm / 56.6 in / 56.6 in | Total (curb) weight | 1430 kg / 3153 lb / 3153 lb |
| Wheelbase | 2617 mm / 103.0 in / 103.0 in | Dry weight | |
| Track front | 1517 mm / 59.7 in / 59.7 in | Weight distribution (front) | |
| Track rear | 1521 mm / 59.9 in / 59.9 in | Fuel capacity | 60 l / 13.2 UK gal / 15.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | F4Rt | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | cast iron block; aluminium head | Bore | 82.7 mm / 3.26 in / 3.26 in |
| Fuel | petrol (gasoline) | Stroke | 93.0 mm / 3.66 in / 3.66 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 499.50 cm3/cylinder / 30.481 cu in/cylinder / 30.481 cu in/cylinder |
| Sump | wet | Compression ratio | 9.0 : 1 |
| Aspiration | turbocharged | Max. output power | 169.3 kW / 230.2 hp / 230.2 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Compressor type | Max. torque | 310.0 Nm / 228.6 lbft / 228.6 lbft at 3000 rpm / 3000 rpm / 3000 rpm | |
| Intercooler | Maximum rpm | 6500 rpm / 6500 rpm / 6500 rpm | |
| Coolant | water | Max. net output | 167.0 kW / 227.1 bhp / 227.1 bhp |
| Catalytic converter | yes | Specific output | 113.6 kW/l / 2.531 bhp/cu in / 2.531 bhp/cu in |
| Specific torque | 155.16 Nm/l / 1.357 lbft/cu in / 1.357 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.67 |
| Final gear (drive) ratio | 4.07 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 236 km/h / 147 mph / 147 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 158.74 kW/ton / 215.83 bhp/ton / 215.83 bhp/ton | |
| Acceleration 0-100 km/h | 6.50 s / 6.50 s / 6.50 s | Fuel consumption, City (urban) | 11.5 l/100km / 24.6 mi/UK gal / 20.5 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 7.0 l/100km / 40.4 mi/UK gal / 33.6 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.8 l/100km / 32.1 mi/UK gal / 26.7 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 200 g/km / 322 g/mi / 322 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | 11.30 m / 37.07 ft / 37.07 ft | |
| Suspension front | I.MS.LW.ARB. | Suspension rear | I.TB.CS. |
| Wheels front | 8J x 18 | Wheels rear | 8J x 18 |
| Tyres front | Michelin Pilot Sport 2 235/40 R 18 | Tyres rear | Michelin Pilot Sport 2 235/40 R 18 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 312 mm / 12.3 in / 12.3 in | Brake diameter rear | 300 mm / 11.8 in / 11.8 in |
| Braked area |
Technical specifications and performance data of Renault Megane II Renault Sport F1 Team R26