










(2003 model)
| Marque (make) | Renault | Issued from | 2003 |
|---|---|---|---|
| Model | Clio II 1.5 dCi | Issued until | |
| Serie | Clio | Number made | |
| Model family | Generation 2004 | Body construction | |
| Model code | CB2G05 | Body designation | |
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3819 mm / 150.4 in / 150.4 in | Ground clearance | 120 mm / 4.7 in / 4.7 in |
|---|---|---|---|
| Width | 1639 mm / 64.5 in / 64.5 in | Length/wheelbase ratio | 1.54 |
| Height | 1417 mm / 55.8 in / 55.8 in | Total (curb) weight | 980 kg / 2161 lb / 2161 lb |
| Wheelbase | 2472 mm / 97.3 in / 97.3 in | Dry weight | |
| Track front | 1392 mm / 54.8 in / 54.8 in | Weight distribution (front) | 64.3 % / 64.3 % / 64.3 % |
| Track rear | 1372 mm / 54.0 in / 54.0 in | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal |
| Drag coefficient | 0.360 | Frontal Area | 1.90 m2 / 20.5 sq ft / 20.5 sq ft |
|---|---|---|---|
| Cx | 0.68 |
| Engine Code | K9K | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Renault | Valves per cylinder | 2 |
| Engine construction | Bore | 76.0 mm / 2.99 in / 2.99 in | |
| Fuel | diesel | Stroke | 80.5 mm / 3.17 in / 3.17 in |
| Fuel supply | Bore/Stroke ratio | 0.94 | |
| Engine Main bearings | Engine displacement | 1461 cm3 / 89.2 cu in / 89.2 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 365.25 cm3/cylinder / 22.289 cu in/cylinder / 22.289 cu in/cylinder |
| Sump | wet | Compression ratio | 18.8 : 1 |
| Aspiration | turbocharged | Max. output power | 73.1 kW / 99.4 hp / 99.4 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 200.0 Nm / 147.5 lbft / 147.5 lbft at 1900 rpm / 1900 rpm / 1900 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 72.1 kW / 98.0 bhp / 98.0 bhp |
| Catalytic converter | yes | Specific output | 67.1 kW/l / 1.495 bhp/cu in / 1.495 bhp/cu in |
| Specific torque | 136.89 Nm/l / 1.197 lbft/cu in / 1.197 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 185 km/h / 115 mph / 115 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 100.00 kW/ton / 135.96 bhp/ton / 135.96 bhp/ton | |
| Acceleration 0-100 km/h | 10.60 s / 10.60 s / 10.60 s | Fuel consumption, City (urban) | 5.2 l/100km / 54.3 mi/UK gal / 45.2 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 3.8 l/100km / 74.3 mi/UK gal / 61.9 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 4.3 l/100km / 65.7 mi/UK gal / 54.7 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 113 g/km / 182 g/mi / 182 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | 3.40 | Turning circle | 10.70 m / 35.10 ft / 35.10 ft |
| Suspension front | I.MS.LW.ARB. | Suspension rear | I.TA.TB.ARB. |
| Wheels front | 5.5J x 14 | Wheels rear | 5.5J x 14 |
| Tyres front | 185/55 R 15 | Tyres rear | 185/55 R 15 |
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 259 mm / 10.2 in / 10.2 in | Brake diameter rear | 203 mm / 8.0 in / 8.0 in |
| Braked area |
Technical specifications and performance data of Renault Clio II 1.5 dCi