

(2005 model)
| Marque (make) | Proton | Issued from | 2005 |
|---|---|---|---|
| Model | Savvy | Issued until | |
| Serie | Savvy | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Proton | Country | MY |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3710 mm / 146.1 in / 146.1 in | Ground clearance | |
|---|---|---|---|
| Width | 1643 mm / 64.7 in / 64.7 in | Length/wheelbase ratio | 1.55 |
| Height | 1480 mm / 58.3 in / 58.3 in | Total (curb) weight | 953 kg / 2101 lb / 2101 lb |
| Wheelbase | 2395 mm / 94.3 in / 94.3 in | Dry weight | |
| Track front | 1420 mm / 55.9 in / 55.9 in | Weight distribution (front) | |
| Track rear | 1410 mm / 55.5 in / 55.5 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | D4F | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | Bore | 69.0 mm / 2.72 in / 2.72 in | |
| Fuel | petrol (gasoline) | Stroke | 76.8 mm / 3.02 in / 3.02 in |
| Fuel supply | Bore/Stroke ratio | 0.90 | |
| Engine Main bearings | Engine displacement | 1149 cm3 / 70.1 cu in / 70.1 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 287.25 cm3/cylinder / 17.529 cu in/cylinder / 17.529 cu in/cylinder |
| Sump | wet | Compression ratio | |
| Aspiration | natural | Max. output power | 55.2 kW / 75.1 hp / 75.1 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Compressor type | N/A | Max. torque | 105.0 Nm / 77.4 lbft / 77.4 lbft at 4250 rpm / 4250 rpm / 4250 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 54.4 kW / 74.0 bhp / 74.0 bhp |
| Catalytic converter | yes | Specific output | 64.4 kW/l / 1.435 bhp/cu in / 1.435 bhp/cu in |
| Specific torque | 91.38 Nm/l / 0.799 lbft/cu in / 0.799 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 170 km/h / 106 mph / 106 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 77.65 kW/ton / 105.57 bhp/ton / 105.57 bhp/ton | |
| Acceleration 0-100 km/h | 12.60 s / 12.60 s / 12.60 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS.ARB. | Suspension rear | TBAx. |
| Wheels front | 5.5JJ x 15 | Wheels rear | 5.5JJ x 15 |
| Tyres front | 175/50 R 15 | Tyres rear | 175/50 R 15 |
| Brakes front | ventilated disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Proton Savvy