













(1976 model)
| Marque (make) | Porsche | Issued from | 1976 |
|---|---|---|---|
| Model | 924 | Issued until | 1978 |
| Serie | 924 | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | 924 | |
| Manufacturer | Porsche | Country | DE |
| Base platform | 924 | Number of doors | 2 |
|---|---|---|---|
| Bodywork type | coupé | Number of seats | 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4171 mm / 164.2 in / 164.2 in | Ground clearance | |
|---|---|---|---|
| Width | 1656 mm / 65.2 in / 65.2 in | Length/wheelbase ratio | |
| Height | 1260 mm / 49.6 in / 49.6 in | Total (curb) weight | |
| Wheelbase | 2400 mm / 94.5 in / 94.5 in | Dry weight | |
| Track front | 1384 mm / 54.5 in / 54.5 in | Weight distribution (front) | |
| Track rear | 1346 mm / 53.0 in / 53.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | XK | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 86.5 mm / 3.41 in / 3.41 in | |
| Fuel | petrol (gasoline) | Stroke | 84.4 mm / 3.32 in / 3.32 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1984 cm3 / 121.1 cu in / 121.1 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | |
| Sump | Compression ratio | 9.3 : 1 | |
| Aspiration | Max. output power | 93.0 kW / 126.4 hp / 126.4 hp at 5800 rpm / 5800 rpm / 5800 rpm | |
| Compressor type | Max. torque | 164.0 Nm / 121.0 lbft / 121.0 lbft at 3500 rpm / 3500 rpm / 3500 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Porsche 924