














(2007 model)
| Marque (make) | Porsche | Issued from | 2007 |
|---|---|---|---|
| Model | Cayenne | Issued until | |
| Serie | Cayenne | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Porsche | Country | DE |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | sport utility vehicle (SUV) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4798 mm / 188.9 in / 188.9 in | Ground clearance | 218 mm / 8.6 in / 8.6 in |
|---|---|---|---|
| Width | 1928 mm / 75.9 in / 75.9 in | Length/wheelbase ratio | 1.68 |
| Height | 1699 mm / 66.9 in / 66.9 in | Total (curb) weight | 2160 kg / 4762 lb / 4762 lb |
| Wheelbase | 2855 mm / 112.4 in / 112.4 in | Dry weight | |
| Track front | 1655 mm / 65.2 in / 65.2 in | Weight distribution (front) | |
| Track rear | 1670 mm / 65.7 in / 65.7 in | Fuel capacity | 100 l / 22.0 UK gal / 26.4 US gal |
| Drag coefficient | 0.350 | Frontal Area | 2.78 m2 / 29.9 sq ft / 29.9 sq ft |
|---|---|---|---|
| Cx | 0.97 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | Bore | 89.0 mm / 3.50 in / 3.50 in | |
| Fuel | petrol (gasoline) | Stroke | 96.4 mm / 3.80 in / 3.80 in |
| Fuel supply | Bore/Stroke ratio | 0.92 | |
| Engine Main bearings | Engine displacement | 3598 cm3 / 219.6 cu in / 219.6 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 599.67 cm3/cylinder / 36.594 cu in/cylinder / 36.594 cu in/cylinder |
| Sump | wet | Compression ratio | 12.3 : 1 |
| Aspiration | natural | Max. output power | 213.3 kW / 290.0 hp / 290.0 hp at 6200 rpm / 6200 rpm / 6200 rpm |
| Compressor type | N/A | Max. torque | 385.0 Nm / 284.0 lbft / 284.0 lbft at 3000 rpm / 3000 rpm / 3000 rpm |
| Intercooler | none | Maximum rpm | 6700 rpm / 6700 rpm / 6700 rpm |
| Coolant | water | Max. net output | 210.4 kW / 286.1 bhp / 286.1 bhp |
| Catalytic converter | yes | Specific output | 79.5 kW/l / 1.771 bhp/cu in / 1.771 bhp/cu in |
| Specific torque | 107.00 Nm/l / 0.936 lbft/cu in / 0.936 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | 0.84 |
| Final gear (drive) ratio | 3.70 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 227 km/h / 141 mph / 141 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 132.41 kW/ton / 180.03 bhp/ton / 180.03 bhp/ton | |
| Acceleration 0-100 km/h | 8.10 s / 8.10 s / 8.10 s | Fuel consumption, City (urban) | 18.5 l/100km / 15.3 mi/UK gal / 12.7 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | 20.10 s / 20.10 s / 20.10 s | Fuel consumption, Road (extra-urban) | 9.8 l/100km / 28.8 mi/UK gal / 24.0 mi/US gal |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 12.9 l/100km / 21.9 mi/UK gal / 18.2 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 310 g/km / 499 g/mi / 499 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 7.5J x 17 | Wheels rear | 7.5J x 17 |
| Tyres front | 235/65 R 17 | Tyres rear | 235/65 R 17 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Porsche Cayenne