


(2002 model)
| Marque (make) | Pontiac | Issued from | 2002 |
|---|---|---|---|
| Model | Solstice | Issued until | |
| Serie | Solstice | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Pontiac | Country | US |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3904 mm / 153.7 in / 153.7 in | Ground clearance | |
|---|---|---|---|
| Width | 1805 mm / 71.1 in / 71.1 in | Length/wheelbase ratio | 1.62 |
| Height | 1143 mm / 45.0 in / 45.0 in | Total (curb) weight | 1318 kg / 2906 lb / 2906 lb |
| Wheelbase | 2415 mm / 95.1 in / 95.1 in | Dry weight | |
| Track front | 1532 mm / 60.3 in / 60.3 in | Weight distribution (front) | |
| Track rear | 1537 mm / 60.5 in / 60.5 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EcoTec L850 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Pontiac | Valves per cylinder | 4 |
| Engine construction | Bore | ||
| Fuel | Stroke | ||
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 2200 cm3 / 134.3 cu in / 134.3 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 550.00 cm3/cylinder / 33.563 cu in/cylinder / 33.563 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | supercharged | Max. output power | 179.0 kW / 243.4 hp / 243.4 hp at |
| Compressor type | Max. torque | 305.0 Nm / 225.0 lbft / 225.0 lbft at | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 176.5 kW / 240.0 bhp / 240.0 bhp |
| Catalytic converter | yes | Specific output | 109.1 kW/l / 2.431 bhp/cu in / 2.431 bhp/cu in |
| Specific torque | 138.64 Nm/l / 1.213 lbft/cu in / 1.213 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 182.09 kW/ton / 247.57 bhp/ton / 247.57 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I. | Suspension rear | I. |
| Wheels front | 19 x 8.5' | Wheels rear | 20 x 9' |
| Tyres front | Michelin Pilot 245/35 R 19 | Tyres rear | Michelin Pilot 255/35 R 20 |
| Brakes front | disc | Brakes rear | disc, servo-assisted |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Pontiac Solstice