

(2001 model)
| Marque (make) | Pontiac | Issued from | 2001 |
|---|---|---|---|
| Model | Vibe | Issued until | |
| Serie | Vibe | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Pontiac | Country | US |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4365 mm / 171.9 in / 171.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1775 mm / 69.9 in / 69.9 in | Length/wheelbase ratio | 1.68 |
| Height | 1600 mm / 63.0 in / 63.0 in | Total (curb) weight | |
| Wheelbase | 2600 mm / 102.4 in / 102.4 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | GM | Valves per cylinder | 4 |
| Engine construction | Bore | 79.0 mm / 3.11 in / 3.11 in | |
| Fuel | petrol (gasoline) | Stroke | 91.5 mm / 3.60 in / 3.60 in |
| Fuel supply | Bore/Stroke ratio | 0.86 | |
| Engine Main bearings | Engine displacement | 1794 cm3 / 109.5 cu in / 109.5 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 448.50 cm3/cylinder / 27.369 cu in/cylinder / 27.369 cu in/cylinder |
| Sump | Compression ratio | 10.0 : 1 | |
| Aspiration | natural | Max. output power | 96.9 kW / 131.7 hp / 131.7 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 170.0 Nm / 125.4 lbft / 125.4 lbft at 4200 rpm / 4200 rpm / 4200 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 95.6 kW / 130.0 bhp / 130.0 bhp |
| Catalytic converter | yes | Specific output | 72.5 kW/l / 1.615 bhp/cu in / 1.615 bhp/cu in |
| Specific torque | 94.76 Nm/l / 0.829 lbft/cu in / 0.829 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Pontiac Vibe