

(1999 model)
| Marque (make) | Plymouth | Issued from | 1999 |
|---|---|---|---|
| Model | Prowler | Issued until | |
| Serie | Prowler | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Plymouth | Country | US |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4199 mm / 165.3 in / 165.3 in | Ground clearance | 114 mm / 4.5 in / 4.5 in |
|---|---|---|---|
| Width | 1943 mm / 76.5 in / 76.5 in | Length/wheelbase ratio | 1.46 |
| Height | 1293 mm / 50.9 in / 50.9 in | Total (curb) weight | 1287 kg / 2837 lb / 2837 lb |
| Wheelbase | 2878 mm / 113.3 in / 113.3 in | Dry weight | |
| Track front | 1580 mm / 62.2 in / 62.2 in | Weight distribution (front) | 45.0 % / 45.0 % / 45.0 % |
| Track rear | 1613 mm / 63.5 in / 63.5 in | Fuel capacity | 46 l / 10.1 UK gal / 12.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 4 |
| Engine construction | aluminium alloy block & heads | Bore | 96.0 mm / 3.78 in / 3.78 in |
| Fuel | petrol (gasoline) | Stroke | 81.0 mm / 3.19 in / 3.19 in |
| Fuel supply | Bore/Stroke ratio | 1.19 | |
| Engine Main bearings | Engine displacement | 3518 cm3 / 214.7 cu in / 214.7 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 586.33 cm3/cylinder / 35.780 cu in/cylinder / 35.780 cu in/cylinder |
| Sump | Compression ratio | 9.9 : 1 | |
| Aspiration | N | Max. output power | 188.7 kW / 256.6 hp / 256.6 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | N/A | Max. torque | 346.0 Nm / 255.2 lbft / 255.2 lbft at 3950 rpm / 3950 rpm / 3950 rpm |
| Intercooler | none | Maximum rpm | 6800 rpm / 6800 rpm / 6800 rpm |
| Coolant | W | Max. net output | 186.1 kW / 253.0 bhp / 253.0 bhp |
| Catalytic converter | Y | Specific output | 71.9 kW/l / 1.602 bhp/cu in / 1.602 bhp/cu in |
| Specific torque | 98.35 Nm/l / 0.860 lbft/cu in / 0.860 lbft/cu in |
| Transmission type | A | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.89 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 196.58 kW/ton / 267.27 bhp/ton / 267.27 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 3.1 | Turning circle | |
| Suspension front | I.DW.CS.ARB. | Suspension rear | I.LW.CS.ARB. |
| Wheels front | 7.5 x 17 | Wheels rear | 10.0 x 20 |
| Tyres front | Goodyear Eagle GS-D EMT P225/45 HR 17 | Tyres rear | Goodyear Eagle GS-D EMT P295/40 VR 20 |
| Brakes front | VeDi | Brakes rear | disc,S, ABS (anti-lock braking system) |
| Brake diameter front | 282 mm / 11.1 in / 11.1 in | Brake diameter rear | 330 mm / 13.0 in / 13.0 in |
| Braked area |
Technical specifications and performance data of Plymouth Prowler