

| Marque (make) | Perodua | Issued from | |
|---|---|---|---|
| Model | Kelisa Automatic | Issued until | |
| Serie | Kelisa | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Perodua | Country | MY |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3490 mm / 137.4 in / 137.4 in | Ground clearance | 130 mm / 5.1 in / 5.1 in |
|---|---|---|---|
| Width | 1490 mm / 58.7 in / 58.7 in | Length/wheelbase ratio | 1.49 |
| Height | 1420 mm / 55.9 in / 55.9 in | Total (curb) weight | 770 kg / 1698 lb / 1698 lb |
| Wheelbase | 2345 mm / 92.3 in / 92.3 in | Dry weight | |
| Track front | 1310 mm / 51.6 in / 51.6 in | Weight distribution (front) | |
| Track rear | 1280 mm / 50.4 in / 50.4 in | Fuel capacity | 40 l / 8.8 UK gal / 10.6 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EJ-VE | Total number of cylinders | 3 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Daihatsu | Valves per cylinder | 4 |
| Engine construction | Bore | 72.0 mm / 2.83 in / 2.83 in | |
| Fuel | petrol (gasoline) | Stroke | 81.0 mm / 3.19 in / 3.19 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | Engine displacement | 989 cm3 / 60.4 cu in / 60.4 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 329.67 cm3/cylinder / 20.118 cu in/cylinder / 20.118 cu in/cylinder |
| Sump | Compression ratio | 10.0 : 1 | |
| Aspiration | natural | Max. output power | 40.3 kW / 54.8 hp / 54.8 hp at 5200 rpm / 5200 rpm / 5200 rpm |
| Compressor type | N/A | Max. torque | 88.0 Nm / 64.9 lbft / 64.9 lbft at 3600 rpm / 3600 rpm / 3600 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 39.7 kW / 54.0 bhp / 54.0 bhp |
| Catalytic converter | yes | Specific output | 54.6 kW/l / 1.216 bhp/cu in / 1.216 bhp/cu in |
| Specific torque | 88.98 Nm/l / 0.778 lbft/cu in / 0.778 lbft/cu in |
| Transmission type | automatic | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 3.97 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 140 km/h / 87 mph / 87 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 17.20 s / 17.20 s / 17.20 s | Power-to-weight ratio | 70.13 kW/ton / 95.35 bhp/ton / 95.35 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 153 g/km / 246 g/mi / 246 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS.ARB. | Suspension rear | BeamAx.STA.3Li.CS. |
| Wheels front | 4.5J x 13 | Wheels rear | 4.5J x 13 |
| Tyres front | 155/65 SR 13 | Tyres rear | 155/65 SR 13 |
| Brakes front | disc | Brakes rear | drum, servo-assisted |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Perodua Kelisa Automatic