

(1997 model)
| Marque (make) | Perodua | Issued from | 1997 |
|---|---|---|---|
| Model | Kancil | Issued until | |
| Serie | Kancil | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Perodua | Country | MY |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3345 mm / 131.7 in / 131.7 in | Ground clearance | 175 mm / 6.9 in / 6.9 in |
|---|---|---|---|
| Width | 1395 mm / 54.9 in / 54.9 in | Length/wheelbase ratio | 1.47 |
| Height | 1415 mm / 55.7 in / 55.7 in | Total (curb) weight | 645 kg / 1422 lb / 1422 lb |
| Wheelbase | 2280 mm / 89.8 in / 89.8 in | Dry weight | |
| Track front | 1215 mm / 47.8 in / 47.8 in | Weight distribution (front) | |
| Track rear | 1205 mm / 47.4 in / 47.4 in | Fuel capacity | 32 l / 7.0 UK gal / 8.5 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EF-CL | Total number of cylinders | 3 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 6 |
| Engine Manufacturer | Daihatsu | Valves per cylinder | 2 |
| Engine construction | Bore | 68.0 mm / 2.68 in / 2.68 in | |
| Fuel | petrol (gasoline) | Stroke | 60.5 mm / 2.38 in / 2.38 in |
| Fuel supply | Bore/Stroke ratio | 1.12 | |
| Engine Main bearings | Engine displacement | 659 cm3 / 40.2 cu in / 40.2 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 219.67 cm3/cylinder / 13.405 cu in/cylinder / 13.405 cu in/cylinder |
| Sump | Compression ratio | 9.5 : 1 | |
| Aspiration | N | Max. output power | 23.1 kW / 31.4 hp / 31.4 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | N/A | Max. torque | 49.0 Nm / 36.1 lbft / 36.1 lbft at 3200 rpm / 3200 rpm / 3200 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 22.8 kW / 31.0 bhp / 31.0 bhp |
| Catalytic converter | Y | Specific output | 47.0 kW/l / 1.047 bhp/cu in / 1.047 bhp/cu in |
| Specific torque | 74.36 Nm/l / 0.650 lbft/cu in / 0.650 lbft/cu in |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 48.06 kW/ton / 65.34 bhp/ton / 65.34 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.STA.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | 145/70 R 12 | Tyres rear | 145/70 R 12 |
| Brakes front | Di | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Perodua Kancil