









(1993 model)
| Marque (make) | Opel | Issued from | 1993 |
|---|---|---|---|
| Model | Corsa 1.5 TD | Issued until | 2000 |
| Serie | Corsa | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Corsa B | Number of doors | 3 |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3729 mm / 146.8 in / 146.8 in | Ground clearance | 140 mm / 5.5 in / 5.5 in |
|---|---|---|---|
| Width | 1610 mm / 63.4 in / 63.4 in | Length/wheelbase ratio | |
| Height | 1420 mm / 55.9 in / 55.9 in | Total (curb) weight | 950 kg / 2094 lb / 2094 lb |
| Wheelbase | 2443 mm / 96.2 in / 96.2 in | Dry weight | |
| Track front | 1387 mm / 54.6 in / 54.6 in | Weight distribution (front) | |
| Track rear | 1388 mm / 54.6 in / 54.6 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 76.0 mm / 2.99 in / 2.99 in | |
| Fuel | diesel | Stroke | 82.0 mm / 3.23 in / 3.23 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1488 cm3 / 90.8 cu in / 90.8 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | |
| Sump | Compression ratio | 22.0 : 1 | |
| Aspiration | turbocharged | Max. output power | 49.0 kW / 66.6 hp / 66.6 hp at 4600 rpm / 4600 rpm / 4600 rpm |
| Compressor type | Max. torque | 132.0 Nm / 97.4 lbft / 97.4 lbft at 2600 rpm / 2600 rpm / 2600 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 5J x 13 | Wheels rear | 5J x 13 |
| Tyres front | 165/70 R13 | Tyres rear | 165/70 R13 |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Opel Corsa 1.5 TD