









(2002 model)
| Marque (make) | Opel | Issued from | 2002 |
|---|---|---|---|
| Model | Vectra 1.8 16V | Issued until | 2002 |
| Serie | Vectra | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Vectra B | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4495 mm / 177.0 in / 177.0 in | Ground clearance | 140 mm / 5.5 in / 5.5 in |
|---|---|---|---|
| Width | 1707 mm / 67.2 in / 67.2 in | Length/wheelbase ratio | |
| Height | 1425 mm / 56.1 in / 56.1 in | Total (curb) weight | 1345 kg / 2965 lb / 2965 lb |
| Wheelbase | 2637 mm / 103.8 in / 103.8 in | Dry weight | |
| Track front | 1464 mm / 57.6 in / 57.6 in | Weight distribution (front) | |
| Track rear | 1459 mm / 57.4 in / 57.4 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 80.5 mm / 3.17 in / 3.17 in | |
| Fuel | petrol (gasoline) | Stroke | 88.2 mm / 3.47 in / 3.47 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1796 cm3 / 109.6 cu in / 109.6 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | |
| Sump | Compression ratio | 10.5 : 1 | |
| Aspiration | natural | Max. output power | 92.0 kW / 125.1 hp / 125.1 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Compressor type | Max. torque | 170.0 Nm / 125.4 lbft / 125.4 lbft at 3800 rpm / 3800 rpm / 3800 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 195/65 R15 | Tyres rear | 195/65 R15 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Opel Vectra 1.8 16V