











| Marque (make) | Opel | Issued from | |
|---|---|---|---|
| Model | Vectra 2.2 Direct Automatic | Issued until | |
| Serie | Vectra | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4596 mm / 180.9 in / 180.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1798 mm / 70.8 in / 70.8 in | Length/wheelbase ratio | 1.70 |
| Height | 1460 mm / 57.5 in / 57.5 in | Total (curb) weight | 1485 kg / 3274 lb / 3274 lb |
| Wheelbase | 2700 mm / 106.3 in / 106.3 in | Dry weight | |
| Track front | 1536 mm / 60.5 in / 60.5 in | Weight distribution (front) | |
| Track rear | 1525 mm / 60.0 in / 60.0 in | Fuel capacity | 61 l / 13.4 UK gal / 16.1 US gal |
| Drag coefficient | 0.280 | Frontal Area | 2.18 m2 / 23.5 sq ft / 23.5 sq ft |
|---|---|---|---|
| Cx | 0.61 |
| Engine Code | 2.2 DIRECT ECOTEC | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Opel | Valves per cylinder | 4 |
| Engine construction | Bore | 86.0 mm / 3.39 in / 3.39 in | |
| Fuel | petrol (gasoline) | Stroke | 94.6 mm / 3.72 in / 3.72 in |
| Fuel supply | Bore/Stroke ratio | 0.91 | |
| Engine Main bearings | Engine displacement | 2198 cm3 / 134.1 cu in / 134.1 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 549.50 cm3/cylinder / 33.533 cu in/cylinder / 33.533 cu in/cylinder |
| Sump | wet | Compression ratio | 12.0 : 1 |
| Aspiration | natural | Max. output power | 113.3 kW / 154.0 hp / 154.0 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Compressor type | N/A | Max. torque | 220.0 Nm / 162.3 lbft / 162.3 lbft at 3800 rpm / 3800 rpm / 3800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 111.8 kW / 152.0 bhp / 152.0 bhp |
| Catalytic converter | yes | Specific output | 69.2 kW/l / 1.542 bhp/cu in / 1.542 bhp/cu in |
| Specific torque | 100.09 Nm/l / 0.876 lbft/cu in / 0.876 lbft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 2.60 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 212 km/h / 132 mph / 132 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 102.36 kW/ton / 139.17 bhp/ton / 139.17 bhp/ton | |
| Acceleration 0-100 km/h | 10.50 s / 10.50 s / 10.50 s | Fuel consumption, City (urban) | 11.8 l/100km / 23.9 mi/UK gal / 19.9 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.6 l/100km / 42.8 mi/UK gal / 35.6 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.5 l/100km / 33.2 mi/UK gal / 27.7 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 204 g/km / 328 g/mi / 328 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 2.75 | Turning circle | 11.50 m / 37.73 ft / 37.73 ft |
| Suspension front | Suspension rear | ||
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 215/55 R 16V | Tyres rear | 215/55 R 16V |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 285 mm / 11.2 in / 11.2 in | Brake diameter rear | 278 mm / 10.9 in / 10.9 in |
| Braked area |
Technical specifications and performance data of Opel Vectra 2.2 Direct Automatic