










(2005 model)
| Marque (make) | Opel | Issued from | 2005 |
|---|---|---|---|
| Model | Astra GTC 1.9 CDTI | Issued until | |
| Serie | Astra | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4290 mm / 168.9 in / 168.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1753 mm / 69.0 in / 69.0 in | Length/wheelbase ratio | 1.64 |
| Height | 1435 mm / 56.5 in / 56.5 in | Total (curb) weight | 1405 kg / 3097 lb / 3097 lb |
| Wheelbase | 2614 mm / 102.9 in / 102.9 in | Dry weight | |
| Track front | 1488 mm / 58.6 in / 58.6 in | Weight distribution (front) | |
| Track rear | 1488 mm / 58.6 in / 58.6 in | Fuel capacity | 52 l / 11.4 UK gal / 13.7 US gal |
| Drag coefficient | 0.340 | Frontal Area | 2.03 m2 / 21.9 sq ft / 21.9 sq ft |
|---|---|---|---|
| Cx | 0.69 |
| Engine Code | 1.9 CDTI ECOTEC | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Opel | Valves per cylinder | 4 |
| Engine construction | cast iron block; aluminium alloy head | Bore | 82.0 mm / 3.23 in / 3.23 in |
| Fuel | diesel | Stroke | 90.4 mm / 3.56 in / 3.56 in |
| Fuel supply | Bore/Stroke ratio | 0.91 | |
| Engine Main bearings | 5 | Engine displacement | 1910 cm3 / 116.6 cu in / 116.6 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 477.50 cm3/cylinder / 29.139 cu in/cylinder / 29.139 cu in/cylinder |
| Sump | wet | Compression ratio | 17.5 : 1 |
| Aspiration | turbocharged | Max. output power | 110.4 kW / 150.1 hp / 150.1 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 320.0 Nm / 236.0 lbft / 236.0 lbft at 2000 rpm / 2000 rpm / 2000 rpm | |
| Intercooler | yes | Maximum rpm | |
| Coolant | water | Max. net output | 108.9 kW / 148.1 bhp / 148.1 bhp |
| Catalytic converter | yes | Specific output | 77.5 kW/l / 1.727 bhp/cu in / 1.727 bhp/cu in |
| Specific torque | 167.54 Nm/l / 1.466 lbft/cu in / 1.466 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.61 |
| Final gear (drive) ratio | 3.65 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 210 km/h / 131 mph / 131 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 105.34 kW/ton / 143.22 bhp/ton / 143.22 bhp/ton | |
| Acceleration 0-100 km/h | 8.90 s / 8.90 s / 8.90 s | Fuel consumption, City (urban) | 7.4 l/100km / 38.2 mi/UK gal / 31.8 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 4.9 l/100km / 57.6 mi/UK gal / 48.0 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 5.8 l/100km / 48.7 mi/UK gal / 40.6 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 157 g/km / 253 g/mi / 253 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 2.70 | Turning circle | 10.80 m / 35.43 ft / 35.43 ft |
| Suspension front | I.W.MS. | Suspension rear | TB.CS. |
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 205/55 R 16 H | Tyres rear | 205/55 R 16 H |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 308 mm / 12.1 in / 12.1 in | Brake diameter rear | 264 mm / 10.4 in / 10.4 in |
| Braked area |
Technical specifications and performance data of Opel Astra GTC 1.9 CDTI